FTR Truck Series - 2011 Winter Season #1


Eight Bowl Speedway - 21 January 2012


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 2 1 55 T Christ 50.257 secs 169.957 80 27 X     45 0 Running
2 1 -1 31 A Fiedler 50.172 secs -7.36 80 1       44 0 Running
3 3 0 94 Big D 50.816 secs -12.50 80 16       42 0 Running
4 7 3 01 M Hauver 50.975 secs -20.57 80 23     X 41 0 Running
5 5 0 16 C Futrell 50.858 secs -49.50 80 6       40 0 Running
6 6 0 54 ECT-RobbyNeises 50.930 secs -52.06 80 3       39 0 Running
7 8 1 40 Jerry Gardner 51.111 secs -2L 78 0       37 0 Running
8 4 -4 23 M Williams 50.849 secs -30L 50 4       37 0 Accident
9 9 0 45 S Mosley -- PROV 0 0       35 0 PROV
10 10 0 5 Ellis Jamrich -- PROV 0 0       34 0 PROV
11 11 0 50 Roy Cutshaw -- PROV 0 0       33 0 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
Jerry Gardner 49 40 Entering closed pits 0 Go to end of longest line
T Christ 80 55 Race win bonus -3


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 80
Cautions: 2
Caution Laps: 4
Lead Changes: 15
Leaders: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 February 2012