FasTTrax Racing Sprint Cup Mod
2011 Race To The Chase

Driver Standings After 27 of 27 Events


FINAL RESULTS


Driver Status To Qualify For
Chase To The Championship
(must attend 15 of 27 races)

 
Qualified
 
 Must attend 15 races
 
 Not enough races remaining to qualify

Scroll down to view season format information

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedProvsChangeEarnings
1 23 M Williams 1050 0 0 26 9 11 21 8 7 2744 81 910 27 0 0 988500
2 40 Jerry Gardner 990 60 60 26 1 12 22 6 0 2762 82 129 4 0 0 902500
3 50 Roy Cutshaw 964 86 26 26 1 12 21 7 1 2730 81 73 2 0 0 885500
4 31 A Fiedler 950 100 14 25 2 9 18 7 6 2740 81 352 10 0 0 860000
5 01 M Hauver 938 112 12 24 3 13 18 9 4 2238 66 378 11 0 0 878000
6 54 ECT - DaBandit 893 157 45 25 0 5 17 4 0 2738 81 42 1 0 0 776500
7 47 E Fox 874 176 19 23 1 9 20 4 1 2683 80 83 2 0 1 798000
8 16 C Futrell 868 182 6 23 1 8 19 5 0 2586 77 75 2 0 -1 795000
9 45 S Mosley 822 228 46 23 0 6 14 12 0 2243 67 32 1 0 0 737000
10 5 E Jamrich 761 289 61 20 1 9 16 7 2 1965 58 55 2 0 0 707000
11 94 B Oetken 619 431 142 19 0 0 9 11 0 1326 39 0 0 0 0 527000
12 43 willylarkin 536 514 83 14 2 8 10 5 1 1586 47 147 4 0 0 506500
13 06 G Artlip 497 553 39 13 2 6 10 3 0 1319 39 76 2 0 0 475000
14 67 R Gast 487 563 10 12 1 6 11 0 1 1719 51 418 12 0 0 454000
15 27 M Pauley 464 586 23 14 0 2 6 8 0 931 28 2 0 0 0 406000
16 37 Shawn Nix 361 689 103 10 0 2 6 4 0 961 29 78 2 0 0 322000
17 84 Randall Draheim 321 729 40 10 0 0 2 7 0 577 17 14 0 0 0 269500
18 61 D Fiedler 314 736 7 9 0 2 5 7 0 909 27 36 1 0 0 270000
19 55 T Christ 252 798 62 7 0 2 3 4 2 683 20 94 3 0 0 228000
20 14 Kevin Kabatoff 201 849 51 5 0 3 5 0 1 621 18 109 3 0 1 189000
21 29 K Hartman 192 858 9 5 0 2 4 0 0 564 17 65 2 0 -1 172500
22 75 J Beasley 143 907 49 4 0 0 3 0 0 566 17 1 0 0 0 125500
23 72 Wayne Dinger 142 908 1 4 0 2 2 1 0 363 11 26 1 0 0 133500
24 57 Josh Elicker 141 909 1 3 3 3 3 0 0 462 14 83 2 0 0 150000
25 10 Tex Groff 127 923 14 4 0 0 1 4 0 152 5 10 0 0 0 106000
26 25 K Furtick 88 962 39 2 0 2 2 0 1 237 7 76 2 0 0 90000
27 28 B Bradbury 40 1010 48 1 0 1 1 0 0 121 4 1 0 0 0 36500
28 21 M Stewart 38 1012 2 1 0 0 1 0 0 72 2 3 0 0 0 33500
29 48 c bradbury 30 1020 8 1 0 0 0 1 0 34 1 0 0 0 0 25000
30 68 Johnw2 28 1022 2 1 0 0 0 1 0 37 1 0 0 0 0 23000



Season Format

**Important
Note: Any driver that has not participated in the minimum 15 race events necessary to qualify for the "Chase To The Championship" will participate in the final 9 race events, however the driver will receive no points.

This will be just like the Nextel Cup Championship that NASCAR uses with the exception there will be a 9 race "Chase to the Championship" instead of 10 races.

There will be a points champion determined at the end of each "Race To The Chase" mini-season. All "Race To The Chase" mini-season points will be combined to determine the point standings to start the final "Chase To The Championship" The NASCAR point system will be used in all race events.

The Final "Chase To The Championship" season will consist of 9 races. In order to qualify to participate in the "Chase To The Championship" season, a driver must participate in at least 15 of the 27 races in the "Race To The Chase" mini-seasons. Provisional starts are not allowed; a driver must actually take the green flag in 15 race events. At the beginning of the "Chase To The Championship" season, each driver will start with points awarded based on the finish order of the combined "Race To The Chase" mini seasons.

To start the "Chase To The Championship" points are awarded in the following manner:
1st = 100 points

2nd = 95 points

3rd = 90 points

4th = 85 points

5th = 80 points

6th = 77 points

7th = 74 points

8th = 71 points

9th = 68 points

10th = 66 points

all other positions follow at 2 point interval

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 September 2011