FasTTrax Racing Sprint Cup Mod - 2011 Race To The Chase

After 23 Events

M Williams Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 9 10 1 48.764 secs 90 0 35 0 30500 Running
Phoenix International Raceway 1 1 0 28.524 secs 141 108 46 -3 50000 Running
Las Vegas Motor Speedway 16 2 -14 29.077 secs 5 2 29 0 23000 Accident
Bristol Motor Speedway 11 6 -5 15.201 secs 136 0 33 0 28000 Retired
California Speedway 1 4 3 39.316 secs 113 26 44 -3 50000 Running
Martinsville Speedway 1 2 1 20.016 secs 225 74 45 -3 50000 Running
Texas Motor Speedway 15 2 -13 27.750 secs 7 0 29 0 24000 Accident
Talladega Superspeedway 6 5 -1 51.523 secs 85 13 39 0 35000 Running
Richmond International Raceway 1 4 3 21.190 secs 180 55 44 -3 50000 Running
Darlington Raceway 9 1 -8 28.153 secs 71 23 37 0 30500 Accident
Dover Downs International Speedway 1 9 8 -- 140 99 45 -3 50000 Running
Lowe's Motor Speedway 7 2 -5 28.540 secs 177 22 38 0 33500 Running
Kansas Motor Speedway 12 4 -8 30.841 secs 117 11 33 0 27000 Retired
Pocono Raceway 7 1 -6 54.210 secs 89 61 40 0 33500 Running
Michigan International Speedway 6 4 -2 37.427 secs 90 3 39 0 35000 Running
Infineon Raceway 10 6 -4 1:19.895 secs 51 4 35 0 29000 Running
Daytona International Speedway 2 5 3 48.680 secs 72 4 43 0 45000 Running
Kentucky Speedway 15 1 -14 30.401 secs 23 8 31 0 24000 Retired
New Hampshire International Speedway 1 2 1 29.239 secs 135 105 45 -3 50000 Running
Indianapolis Motor Speedway 1 1 0 49.969 secs 72 56 46 -3 50000 Running
Pocono Raceway 1 2 1 54.280 secs 90 57 45 -3 50000 Running
Watkins Glen International 9 1 -8 1:14.591 secs 39 1 37 0 30500 Piston
Michigan International Speedway 7 1 -6 37.260 secs 44 1 39 0 33500 Accident
Bristol Motor Speedway 3 2 -1 15.140 secs 225 35 42 0 41500 Running
Atlanta Motor Speedway 6 3 -3 28.654 secs 147 19 39 0 35000 Running
Richmond International Raceway 1 2 1 21.096 secs 180 123 45 -3 50000 Running


Driver Details:
Average Qual: 3
Average Finish: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 September 2011