FasTTrax Racing Sprint Cup Mod - 2011 Race To The Chase

After 9 Events

Jerry Gardner Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 5 11 6 48.772 secs 90 3 40 0 36500 Running
Phoenix International Raceway 16 9 -7 28.917 secs 6 0 28 0 23000 Piston
Las Vegas Motor Speedway 6 6 0 29.150 secs 121 1 39 0 35000 Running
Bristol Motor Speedway 2 9 7 15.400 secs 175 1 43 0 45000 Running
California Speedway 8 6 -2 39.517 secs 113 5 37 0 32000 Running
Martinsville Speedway 3 3 0 20.139 secs 225 10 42 0 41500 Running
Texas Motor Speedway 7 7 0 27.912 secs 151 3 38 0 33500 Running
Talladega Superspeedway 1 15 14 51.703 secs 85 10 44 -3 50000 Running
Richmond International Raceway 5 8 3 21.308 secs 180 1 40 0 36500 Running
Darlington Raceway 11 5 -6 28.402 secs 36 0 33 0 28000 Camshaft
Dover Downs International Speedway 10 3 -7 -- 134 5 35 0 29000 Running
Lowe's Motor Speedway 9 10 1 29.237 secs 159 0 35 0 30500 Retired
Kansas Motor Speedway 9 2 -7 30.791 secs 120 1 36 0 30500 Running
Pocono Raceway 5 5 0 55.334 secs 90 4 40 0 36500 Running
Michigan International Speedway 4 7 3 37.663 secs 90 6 41 0 38500 Running
Daytona International Speedway 4 9 5 48.734 secs 72 10 41 0 38500 Running
Kentucky Speedway 5 11 6 30.617 secs 90 13 40 0 36500 Running
New Hampshire International Speedway 3 7 4 29.735 secs 135 2 42 0 41500 Running
Indianapolis Motor Speedway 7 7 0 50.911 secs 71 0 37 0 33500 Running
Pocono Raceway 12 9 -3 55.576 secs 37 0 32 0 27000 Retired
Watkins Glen International 5 11 6 -- 41 0 39 0 36500 Running
Michigan International Speedway 9 6 -3 37.796 secs 29 0 35 0 30500 Header
Bristol Motor Speedway 12 4 -8 15.191 secs 78 0 32 0 27000 Retired
Atlanta Motor Speedway 4 6 2 28.880 secs 147 48 42 0 38500 Running
Richmond International Raceway 6 6 0 21.369 secs 180 1 39 0 35000 Running
Chicagoland Speedway 8 5 -3 29.474 secs 107 5 37 0 32000 Running


Driver Details:
Average Qual: 7
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 September 2011