FasTTrax Racing Sprint Cup Mod - 2011 Race To The Chase

After 7 Events

G Artlip Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 7 13 6 48.791 secs 90 0 37 0 33500 Running
Phoenix International Raceway 4 10 6 29.039 secs 141 0 40 0 38500 Running
Bristol Motor Speedway 15 13 -2 15.567 secs 32 0 29 0 24000 Gearbox
Talladega Superspeedway 16 20 4 -- 57 2 29 0 23000 Retired
Richmond International Raceway 8 12 4 21.544 secs 180 0 36 0 32000 Running
Dover Downs International Speedway 6 11 5 -- 138 0 38 0 35000 Running
Lowe's Motor Speedway 1 7 6 28.700 secs 180 19 44 -3 50000 Running
Kansas Motor Speedway 1 6 5 30.985 secs 121 7 44 -3 50000 Running
Pocono Raceway 2 11 9 -- 90 15 43 0 45000 Running
Michigan International Speedway 2 5 3 37.573 secs 90 19 43 0 45000 Running
Infineon Raceway 2 14 12 -- 51 4 43 0 45000 Running
Daytona International Speedway 17 16 -1 -- 61 9 28 0 22000 Retired
Kentucky Speedway 8 13 5 30.675 secs 88 1 37 0 32000 Running


Driver Details:
Average Qual: 12
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 September 2011