FasTTrax Racing Sprint Cup Mod - 2011 Race To The Chase

After 4 Events

B Oetken Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 15 14 -1 48.839 secs 52 0 29 0 24000 Accident
Phoenix International Raceway 10 13 3 29.087 secs 141 0 34 0 29000 Running
Las Vegas Motor Speedway 10 13 3 29.566 secs 119 0 34 0 29000 Running
California Speedway 11 13 2 49.893 secs 51 0 33 0 28000 Retired
Texas Motor Speedway 10 11 1 28.180 secs 148 0 34 0 29000 Running
Talladega Superspeedway 14 8 -6 51.548 secs 82 0 30 0 25000 Running
Darlington Raceway 13 10 -3 31.078 secs 20 0 31 0 26000 Wheel
Dover Downs International Speedway 15 15 0 23 0 29 0 24000 Accident
Kansas Motor Speedway 14 8 -6 31.223 secs 38 0 30 0 25000 Retired
Pocono Raceway 10 7 -3 56.070 secs 58 0 34 0 29000 Gearbox
Michigan International Speedway 10 10 0 38.583 secs 89 0 34 0 29000 Running
Infineon Raceway 14 8 -6 1:27.624 secs 17 0 30 0 25000 Accident
Daytona International Speedway 14 15 1 -- 71 0 30 0 25000 Running
Kentucky Speedway 10 15 5 31.420 secs 56 0 34 0 29000 Clutch
Indianapolis Motor Speedway 10 8 -2 51.288 secs 69 0 34 0 29000 Running
Pocono Raceway 8 7 -1 55.323 secs 76 0 36 0 32000 Retired
Watkins Glen International 11 9 -2 1:22.074 secs 24 0 33 0 28000 Gearbox
Richmond International Raceway 12 10 -2 27.376 secs 85 0 32 0 27000 Wheel
Chicagoland Speedway 6 7 1 29.568 secs 107 0 38 0 35000 Running


Driver Details:
Average Qual: 11
Average Finish: 11

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 September 2011