FasTTrax Racing Sprint Cup Mod - 2011 Race To The Chase

After 4 Events

A Fiedler Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Phoenix International Raceway 12 14 2 29.122 secs 139 11 33 0 27000 Accident
Las Vegas Motor Speedway 11 3 -8 29.113 secs 119 1 34 0 28000 Running
Bristol Motor Speedway 1 1 0 15.114 secs 175 64 46 -3 50000 Running
California Speedway 3 1 -2 39.139 secs 113 19 43 0 41500 Running
Martinsville Speedway 8 1 -7 20.006 secs 225 60 38 0 32000 Running
Texas Motor Speedway 9 5 -4 27.858 secs 151 23 36 0 30500 Running
Talladega Superspeedway 13 1 -12 51.475 secs 84 4 33 0 26000 Running
Richmond International Raceway 11 9 -2 21.322 secs 180 14 34 0 28000 Running
Darlington Raceway 14 8 -6 28.549 secs 11 0 30 0 25000 Accident
Dover Downs International Speedway 4 13 9 -- 139 3 41 0 38500 Running
Lowe's Motor Speedway 10 1 -9 28.527 secs 129 8 36 0 29000 Camshaft
Kansas Motor Speedway 3 9 6 31.512 secs 121 0 41 0 41500 Running
Pocono Raceway 3 2 -1 54.469 secs 90 1 42 0 41500 Running
Michigan International Speedway 7 6 -1 37.595 secs 89 6 38 0 33500 Accident
Infineon Raceway 6 4 -2 1:18.695 secs 51 4 39 0 35000 Running
Daytona International Speedway 15 1 -14 48.608 secs 71 0 30 0 24000 Running
Kentucky Speedway 7 9 2 30.521 secs 89 0 37 0 33500 Running
New Hampshire International Speedway 8 4 -4 29.419 secs 58 12 37 0 32000 Retired
Indianapolis Motor Speedway 9 6 -3 50.744 secs 70 3 36 0 30500 Running
Pocono Raceway 3 3 0 54.474 secs 90 2 42 0 41500 Running
Watkins Glen International 1 3 2 1:15.617 secs 41 28 45 -3 50000 Running
Michigan International Speedway 8 11 3 -- 34 0 36 0 32000 Retired
Bristol Motor Speedway 11 6 -5 15.230 secs 184 43 34 0 28000 Retired
Richmond International Raceway 2 5 3 21.312 secs 180 0 42 0 45000 Running
Chicagoland Speedway 5 11 6 -- 107 46 41 0 36500 Running


Driver Details:
Average Qual: 5
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 September 2011