FTR Truck Series - 2010 Winter Season #2


Papyrus Motorsports Park - 2 January 2010


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 9 8 88 M Dewell -- 161.740 48 22 X   X 195 0 Running
2 1 -1 16 C Futrell 1:21.332 secs -6.28 48 12       180 0 Running
3 8 5 55 T Christ 1:22.263 secs -38.50 48 0       165 0 Running
4 6 2 06 G Artlip 1:21.891 secs -1:12.8 48 0       160 0 Running
5 3 -2 31 R Fiedler 1:21.407 secs -1:35.5 48 0       155 0 Running
6 7 1 94 Big D 1:21.931 secs -1L 47 0       150 0 Disco
7 4 -3 01 M Hauver 1:21.659 secs -16L 32 14       151 0 Disco
8 10 2 38 M Pauley -- -16L 32 0       142 0 Retired
9 2 -7 23 M Williams 1:21.352 secs -16L 32 0       138 0 Camshaft
10 5 -5 37 Shawn Nix 1:21.763 secs -36L 12 0       134 0 No Fuel
11 11 0 67 R Gast -- PROV 0 0       130 0 PROV
12 12 0 72 Wayne Dinger -- PROV 0 0       127 0 PROV
13 13 0 68 Johnw2 -- PROV 0 0       124 0 PROV


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 60 F, North 0 mph
Laps: 48
Cautions: 0
Caution Laps: 0
Lead Changes: 16
Leaders: 3

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 31 January 2010