FTR Truck Series - 2010 Winter Season #2


Monza - 23 January 2010


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 8 7 72 Wayne Dinger 1:42.851 secs 116.007 28 6     X 190 0 Running
2 5 3 88 M Dewell 1:35.036 secs -2.75 28 13 X     180 0 Running
3 2 -1 55 T Christ 1:33.988 secs -1L 27 0       165 0 Running
4 7 3 16 C Futrell 1:35.990 secs -1L 27 0       160 0 Running
5 3 -2 31 R Fiedler 1:34.005 secs -1L 27 0       155 0 Running
6 10 4 01 M Hauver -- -1L 27 1       155 0 Running
7 6 -1 68 Johnw2 1:35.756 secs -1L 27 0       146 0 Running
8 1 -7 67 R Gast 1:33.376 secs -2L 26 7       152 0 Running
9 9 0 38 M Pauley -- -2L 26 1       143 0 Running
10 4 -6 23 M Williams 1:34.296 secs -19L 9 0       134 0 Retired
11 11 0 37 Shawn Nix -- -28L 0 0       130 0 Retired
12 12 0 06 G Artlip -- PROV 0 0       127 0 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
R Gast 9 67 Passing on the inside 0 Stop and go
Johnw2 12 68 Speeding in pits 0 Go to end of longest line
T Christ 29 55 Passing the pacecar 0 Held for 2 seconds
C Futrell 29 16 Passing the pacecar 0 Held for 2 seconds
R Gast 28 67 Passing the pacecar 0 Held for 2 seconds
R Fiedler 29 31 Passing the pacecar 0 Held for 2 seconds
M Hauver 29 01 Passing the pacecar 0 Held for 2 seconds


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 28
Cautions: 3
Caution Laps: 4
Lead Changes: 5
Leaders: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 31 January 2010