FTR Truck Series - 2010 Winter Season #2


Michigan International Speedway - 9 January 2010


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 6 5 37 Shawn Nix 40.400 secs 132.784 80 8     X 190 0 Running
2 4 2 23 M Williams 40.360 secs -0.53 80 2       175 0 Running
3 1 -2 31 R Fiedler 40.318 secs -1.34 80 1       175 0 Running
4 7 3 67 R Gast 40.408 secs -2.41 80 0       160 0 Running
5 3 -2 16 C Futrell 40.328 secs -2.65 80 1       160 0 Running
6 8 2 01 M Hauver 40.443 secs -2.97 80 0       150 0 Running
7 2 -5 88 M Dewell 40.321 secs -3.25 80 61 X     156 0 Running
8 9 1 55 T Christ 40.558 secs -3.55 80 7       147 0 Running
9 10 1 06 G Artlip 40.609 secs -2L 78 0       138 0 Running
10 5 -5 38 M Pauley 40.397 secs -2L 78 0       134 0 Running
11 11 0 72 Wayne Dinger 41.156 secs -75L 5 0       130 0 Retired
12 12 0 94 Big D -- PROV 0 0       127 0 PROV
13 13 0 68 Johnw2 -- PROV 0 0       124 0 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
G Artlip 34 06 Speeding in pits 0 Drive through pit lane
G Artlip 34 06 Unsafe pit exit 0 Stop and go
C Futrell 38 16 Speeding in pits 0 Drive through pit lane
C Futrell 64 16 Speeding in pits 0 Go to end of longest line
M Hauver 68 01 Entering closed pits 0 Go to end of longest line
M Hauver 68 01 Speeding in pits 0 Go to end of longest line


Event Details:

Weather: Clear, 70 F, South 0 mph
Laps: 80
Cautions: 5
Caution Laps: 17
Lead Changes: 8
Leaders: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 31 January 2010