FTR Truck Series - 2010 Winter Season #2


Lowe's Motor Speedway (Night) - 16 January 2010


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 2 1 88 M Dewell 31.238 secs 159.237 160 114 X     195 0 Running
2 5 3 01 M Hauver 31.261 secs -18.01 160 28       175 0 Running
3 10 7 06 G Artlip 31.615 secs -29.98 160 0     X 165 0 Running
4 6 2 67 R Gast 31.405 secs -31.84 160 1       165 0 Running
5 9 4 55 T Christ 31.552 secs -1L 159 5       160 0 Running
6 3 -3 31 R Fiedler 31.244 secs -3L 157 0       150 0 Running
7 8 1 16 C Futrell 31.526 secs -4L 156 1       151 0 Running
8 1 -7 23 M Williams 31.211 secs -19L 141 9       152 0 Retired
9 7 -2 37 Shawn Nix 31.445 secs -22L 138 2       143 0 Retired
10 4 -6 94 Big D 31.260 secs -87L 73 0       134 0 Retired
11 11 0 38 M Pauley -- -97L 63 0       130 0 Retired


Penalties

DriverLapCar #InfractionPtsPenalty
C Futrell 10 16 Speeding in pits 0 Go to end of longest line
Big D 40 94 Speeding in pits 0 Drive through pit lane
M Williams 131 23 Speeding in pits 0 Drive through pit lane
T Christ 133 55 Unsafe pit exit 0 Stop and go
Shawn Nix 136 37 Speeding in pits 0 Drive through pit lane
Shawn Nix 140 37 Not honoring the black f 0 DQ'd: Scoring is ended


Event Details:

Weather: Clear, 70 F, South 0 mph
Laps: 160
Cautions: 1
Caution Laps: 3
Lead Changes: 14
Leaders: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 31 January 2010