FasTTrax Racing COT Series - 2010 Race To The Chase

After 27 Events

Driver Standings

PositionCar #DriverPointsTo LeadRacesWinsT5DNFPolesLaps% CompLaps Led% LedTo NextChangeProvs
1 01 M Hauver 4265 0 26 4 14 7 7 2889 83 779 22 0 2 0
2 23 M Williams 4168 97 25 7 15 7 10 2699 78 755 22 97 -1 0
3 31 R Fiedler 4078 187 26 1 15 7 1 3129 90 239 7 90 1 0
4 67 R Gast 4072 193 25 0 17 2 0 3050 88 379 11 6 -2 0
5 38 M Pauley 4057 208 27 0 8 7 0 2837 82 37 1 15 0 0
6 16 C Futrell 3683 582 25 0 6 11 3 2452 71 80 2 374 0 0
7 06 G Artlip 3627 638 23 3 14 6 0 2635 76 200 6 56 0 0
8 55 T Christ 3530 735 22 5 11 9 0 2182 63 305 9 97 0 0
9 94 Big D 2916 1349 21 0 3 14 0 1710 49 2 0 614 0 0
10 11 m vamos 2606 1659 17 0 7 4 0 1905 55 46 1 310 0 0
11 37 Shawn Nix 2474 1791 16 2 6 6 3 1832 53 116 3 132 0 0
12 2 T Richter 2109 2156 13 3 8 2 0 1630 47 233 7 365 0 0
13 68 Johnw2 1849 2416 14 0 0 11 0 697 20 2 0 260 0 0
14 47 E Fox 1557 2708 11 0 1 4 0 922 27 12 0 292 0 0
15 61 D Fiedler 851 3414 6 0 1 4 0 218 6 4 0 706 0 0
16 13 Brad Otto 841 3424 6 0 1 3 0 338 10 6 0 10 0 0
17 50 Roy Cutshaw 806 3459 5 1 3 1 1 421 12 33 1 35 0 0
18 75 J Beasley 570 3695 4 0 1 2 0 420 12 1 0 236 2 0
19 88 M Dewell 491 3774 3 1 1 2 1 303 9 125 4 79 -1 0
20 8 R Wheeler 411 3854 3 0 1 2 0 236 7 1 0 80 -1 0
21 72 Wayne Dinger 318 3947 2 0 1 1 1 266 8 109 3 93 0 0
22 039 Eric Vause 254 4011 2 0 0 2 0 89 3 0 0 64 0 0
23 21 M Stewart 160 4105 1 0 1 0 0 147 4 0 0 94 0 0
24 78 P Winch 124 4141 1 0 0 1 0 40 1 0 0 36 0 0
25 911 psc3 121 4144 1 0 0 1 0 6 0 0 0 3 0 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 September 2010