FasTTrax Racing COT Series - 2010 Race To The Chase


Schedule

 Top Finishers
EventDateTrackEvent Name1st2nd3rd4th5th
1 13 February 2010 Daytona International Speedway Daytona 23 67 38 31 8
2 20 February 2010 California Speedway California 88 31 01 2 06
3 27 February 2010 Las Vegas Motor Speedway Las Vegas 37 67 16 06 2
4 6 March 2010 Atlanta Motor Speedway Atlanta 55 23 31 2 01
5 20 March 2010 Bristol Motor Speedway Bristol (day) 06 55 31 23 67
6 27 March 2010 Martinsville Speedway Martinsville 01 37 38 16 31
7 10 April 2010 Phoenix International Raceway Phoenix 23 55 38 67 01
8 17 April 2010 Texas Motor Speedway Texas 2 01 67 23 37
9 24 April 2010 Talladega Superspeedway Talladega 2 55 47 01 13
10 1 May 2010 Richmond International Raceway Richmond 23 67 31 06 38
11 8 May 2010 Darlington Raceway Darlington 01 67 31 2 16
12 15 May 2010 Dover Downs International Speedway Dover 23 11 31 06 72
13 29 May 2010 Lowe's Motor Speedway Charlotte Speedway 55 11 67 06 37
14 5 June 2010 Pocono Raceway Pocono 37 61 06 11 94
15 12 June 2010 Michigan International Speedway Michigan 55 23 67 01 06
16 19 June 2010 Infineon Raceway Infineon 50 67 38 94 06
17 26 June 2010 New Hampshire International Speedway New Hampshire 55 67 23 31 11
18 3 July 2010 Daytona International Speedway Daytona-night 31 50 67 94 38
19 10 July 2010 Chicagoland Speedway Chicago 23 31 50 06 16
20 24 July 2010 Indianapolis Motor Speedway Indianapolis 23 55 01 67 2
21 31 July 2010 Pocono Raceway Pocono 23 01 11 38 31
22 7 August 2010 Watkins Glen International Watkins Glen 55 67 16 11 23
23 14 August 2010 Michigan International Speedway Michigan 01 23 31 06 67
24 21 August 2010 Bristol Motor Speedway Bristol-night 06 67 31 11 37
25 4 September 2010 Atlanta Motor Speedway Atlanta 2 01 67 21 31
26 11 September 2010 Richmond International Raceway Richmond 06 23 55 01 16
27 18 September 2010 New Hampshire International Speedway New Hampshire 01 55 06 38 75


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 September 2010