FasTTrax Racing COT Series - 2010 Race To The Chase

After 27 Events

R Fiedler Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 4 2 -2 48.640 secs 90 13 165 0 0 Running
California Speedway 2 8 6 39.638 secs 113 0 170 0 0 Running
Las Vegas Motor Speedway 9 9 0 29.316 secs 62 0 138 0 0 Puncture
Atlanta Motor Speedway 3 3 0 28.649 secs 147 13 170 0 0 Running
Bristol Motor Speedway 3 2 -1 15.233 secs 225 75 170 0 0 Running
Martinsville Speedway 5 4 -1 20.269 secs 209 14 160 0 0 Retired
Phoenix International Raceway 12 6 -6 29.160 secs 58 0 127 0 0 Accident
Texas Motor Speedway 6 7 1 27.946 secs 151 2 155 0 0 Running
Talladega Superspeedway 8 2 -6 51.481 secs 76 2 147 0 0 Valve
Richmond International Raceway 3 2 -1 -- 100 5 170 0 0 Running
Darlington Raceway 3 6 3 28.378 secs 166 2 170 0 0 Running
Dover Downs International Speedway 3 4 1 22.886 secs 180 0 165 0 0 Running
Lowe's Motor Speedway 9 6 -3 28.711 secs 176 0 138 0 0 Running
Pocono Raceway 9 2 -7 54.589 secs 89 13 143 0 0 Running
Michigan International Speedway 13 4 -9 37.523 secs 39 0 124 0 0 Accident
Infineon Raceway 9 12 3 -- 26 10 143 0 0 Accident
New Hampshire International Speedway 4 6 2 29.603 secs 135 3 165 0 0 Running
Daytona International Speedway 1 2 1 48.631 secs 72 4 190 0 0 Running
Chicagoland Speedway 2 2 0 29.264 secs 121 0 170 0 0 Running
Pocono Raceway 5 7 2 54.789 secs 90 9 160 0 0 Running
Watkins Glen International 8 5 -3 1:16.009 secs 40 3 147 0 0 Running
Michigan International Speedway 3 4 1 37.623 secs 90 8 170 0 0 Running
Bristol Motor Speedway 3 1 -2 15.603 secs 224 37 175 0 0 Running
Atlanta Motor Speedway 5 11 6 -- 147 1 160 0 0 Running
Richmond International Raceway 10 8 -2 21.484 secs 168 6 139 0 0 Gearbox
New Hampshire International Speedway 8 6 -2 29.568 secs 135 19 147 0 0 Running


Driver Details:
Average Qual: 5
Average Finish: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 September 2010