FasTTrax Racing COT Series - 2010 Race To The Chase

After 25 Events

M Pauley Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 3 11 8 48.772 secs 90 0 165 0 0 Running
California Speedway 13 12 -1 -- 4 0 124 0 0 Piston
Las Vegas Motor Speedway 6 11 5 -- 120 0 150 0 0 Running
Atlanta Motor Speedway 9 12 3 -- 145 0 138 0 0 Running
Bristol Motor Speedway 7 8 1 -- 208 0 146 0 0 Retired
Martinsville Speedway 3 9 6 -- 225 10 170 0 0 Running
Phoenix International Raceway 3 11 8 -- 141 1 170 0 0 Running
Texas Motor Speedway 9 14 5 -- 148 1 143 0 0 Running
Talladega Superspeedway 6 13 7 -- 84 7 155 0 0 Running
Richmond International Raceway 5 3 -2 -- 100 1 160 0 0 Running
Darlington Raceway 7 8 1 28.746 secs 87 1 151 0 0 Accident
Dover Downs International Speedway 7 14 7 -- 180 2 151 0 0 Running
Lowe's Motor Speedway 11 13 2 -- 83 0 130 0 0 Retired
Pocono Raceway 6 14 8 -- 90 3 155 0 0 Running
Michigan International Speedway 7 10 3 38.815 secs 89 0 146 0 0 Running
Infineon Raceway 3 11 8 -- 51 0 165 0 0 Running
New Hampshire International Speedway 9 9 0 -- 135 2 143 0 0 Running
Daytona International Speedway 5 8 3 48.884 secs 71 1 160 0 0 Running
Chicagoland Speedway 6 10 4 34.848 secs 120 3 155 0 0 Running
Indianapolis Motor Speedway 10 4 -6 50.790 secs 22 0 134 0 0 Accident
Pocono Raceway 4 11 7 -- 90 1 165 0 0 Running
Watkins Glen International 7 10 3 -- 41 0 146 0 0 Running
Michigan International Speedway 7 10 3 -- 88 0 146 0 0 Running
Bristol Motor Speedway 7 11 4 -- 81 0 146 0 0 Retired
Atlanta Motor Speedway 12 10 -2 -- 29 0 127 0 0 Retired
Richmond International Raceway 7 10 3 -- 180 3 151 0 0 Running
New Hampshire International Speedway 4 10 6 -- 135 1 165 0 0 Running


Driver Details:
Average Qual: 10
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 September 2010