FasTTrax Racing COT Series - 2009 Race To The Chase


Schedule

 Top Finishers
EventDateTrackEvent Name1st2nd3rd4th5th
1 21 February 2009 Daytona International Speedway Daytona 55 72 8 23 88
2 28 February 2009 California Speedway California 88 55 31 67 06
3 7 March 2009 Las Vegas Motor Speedway Las Vegas 88 37 72 67 74
4 15 March 2009 Atlanta Motor Speedway Atlanta 88 73 37 74 67
5 21 March 2009 Bristol Motor Speedway Bristol 06 72 37 11 23
6 28 March 2009 Martinsville Speedway Martinsville 2004 74 72 67 37 614
7 4 April 2009 Texas Motor Speedway Texas 88 72 55 67 8
8 18 April 2009 Phoenix International Raceway Phoenix 74 67 31 72 8
9 25 April 2009 Talladega Superspeedway Talladega 55 23 0 16 67
10 2 May 2009 Richmond International Raceway Richmond 23 88 8 74 06
11 9 May 2009 Darlington Raceway Darlington 88 91 8 31 68
12 23 May 2009 Lowe's Motor Speedway Lowe's 23 06 75 72 8
13 30 May 2009 Dover Downs International Speedway Dover 0 67 74 8 23
14 6 June 2009 Pocono Raceway Pocono 74 72 23 75 37
15 13 June 2009 Michigan International Speedway Michigan 88 55 8 72 37
16 20 June 2009 Infineon Raceway Infineon 72 31 88 16 8
17 27 June 2009 New Hampshire International Speedway New Hampshire 67 23 72 74 06
18 4 July 2009 Daytona International Speedway Daytona-night 91 16 23 94 88
19 11 July 2009 Chicagoland Speedway Chicago 88 37 31 74 67
20 25 July 2009 Indianapolis Motor Speedway Indianapolis 23 88 67 8 31
21 1 August 2009 Pocono Raceway Pocono 8 38 16 0 91
22 8 August 2009 Watkins Glen International Watkins Glen 0 31 16 94 91
23 15 August 2009 Michigan International Speedway Michigan 88 23 67 31 06
24 22 August 2009 Bristol Motor Speedway Bristol-night 31 91 23 06 67
25 5 September 2009 Atlanta Motor Speedway Atlanta 88 72 16 8 37
26 12 September 2009 Richmond International Raceway Richmond 0 31 67 37 91
27 19 September 2009 New Hampshire International Speedway New Hampshire 72 31 37 06 67


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 September 2009