FasTTrax Racing COT Series - 2009 Race To The Chase

After 13 Events

Wayne Dinger Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 2 14 12 49.308 secs 90 4 175 0 0 Running
Las Vegas Motor Speedway 3 2 -1 31.834 secs 120 11 170 0 0 Running
Atlanta Motor Speedway 15 2 -13 28.805 secs 33 0 118 0 0 Retired
Bristol Motor Speedway 2 3 1 15.149 secs 225 44 175 0 0 Running
Martinsville Speedway 2 2 0 20.879 secs 225 1 175 0 0 Running
Texas Motor Speedway 2 5 3 28.223 secs 151 4 175 0 0 Running
Phoenix International Raceway 4 4 0 28.599 secs 141 5 165 0 0 Running
Talladega Superspeedway 13 9 -4 51.757 secs 8 0 124 0 0 Retired
Richmond International Raceway 6 2 -4 21.820 secs 180 3 155 0 0 Running
Darlington Raceway 8 3 -5 29.196 secs 95 4 147 0 0 Retired
Lowe's Motor Speedway 4 7 3 29.484 secs 180 35 165 0 0 Running
Dover Downs International Speedway 12 3 -9 23.341 secs 165 10 132 0 0 Accident
Pocono Raceway 2 4 2 54.534 secs 90 6 175 0 0 Running
Michigan International Speedway 4 1 -3 37.254 secs 90 42 175 0 0 Running
Infineon Raceway 1 1 0 1:16.550 secs 51 10 195 0 0 Running
New Hampshire International Speedway 3 1 -2 30.512 secs 135 1 175 0 0 Running
Daytona International Speedway 7 7 0 48.693 secs 72 0 146 0 0 Running
Chicagoland Speedway 7 3 -4 29.314 secs 119 1 151 0 0 Running
Atlanta Motor Speedway 2 11 9 -- 147 8 175 0 0 Running
Richmond International Raceway 8 5 -3 22.068 secs 101 3 147 0 0 Retired
New Hampshire International Speedway 1 4 3 30.766 secs 135 116 195 0 0 Running


Driver Details:
Average Qual: 4
Average Finish: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 September 2009