FasTTrax Racing COT Series - 2009 Race To The Chase

After 4 Events

Wade Dinger Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 10 11 1 48.825 secs 85 0 134 0 0 Running
California Speedway 13 1 -12 38.231 secs 17 2 134 0 0 Piston
Las Vegas Motor Speedway 5 6 1 31.981 secs 119 3 160 0 0 Running
Atlanta Motor Speedway 4 5 1 28.932 secs 147 10 165 0 0 Running
Bristol Motor Speedway 10 10 0 24.109 secs 113 0 134 0 0 Accident
Martinsville Speedway 1 1 0 20.836 secs 225 117 200 0 0 Running
Texas Motor Speedway 18 1 -17 28.075 secs 97 5 119 0 0 Header
Phoenix International Raceway 1 1 0 28.518 secs 141 19 195 0 0 Running
Talladega Superspeedway 16 6 -10 51.615 secs 2 0 115 0 0 Accident
Richmond International Raceway 4 4 0 22.025 secs 180 0 160 0 0 Running
Darlington Raceway 6 10 4 -- 130 9 155 0 0 Accident
Lowe's Motor Speedway 7 11 4 29.693 secs 131 7 151 0 0 Retired
Dover Downs International Speedway 3 4 1 23.405 secs 180 0 165 0 0 Running
Pocono Raceway 1 1 0 54.222 secs 90 43 200 0 0 Running
Michigan International Speedway 7 3 -4 37.258 secs 90 3 151 0 0 Running
New Hampshire International Speedway 4 3 -1 30.659 secs 135 3 165 0 0 Running
Daytona International Speedway 13 10 -3 48.796 secs 66 0 124 0 0 Accident
Chicagoland Speedway 4 1 -3 29.141 secs 120 6 170 0 0 Running
Indianapolis Motor Speedway 6 1 -5 49.676 secs 71 1 160 0 0 Running
Pocono Raceway 10 1 -9 54.146 secs 43 2 144 0 0 Retired
Bristol Motor Speedway 9 10 1 16.042 secs 125 0 138 0 0 Retired
New Hampshire International Speedway 8 6 -2 30.999 secs 56 0 142 0 0 Retired


Driver Details:
Average Qual: 5
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 September 2009