FasTTrax Racing COT Series - 2009 Race To The Chase

After 10 Events

Shawn Nix Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 14 5 -9 48.705 secs 50 0 121 0 0 Piston
California Speedway 6 13 7 39.348 secs 112 0 150 0 0 Running
Las Vegas Motor Speedway 2 5 3 31.961 secs 121 10 175 0 0 Running
Atlanta Motor Speedway 3 14 11 30.793 secs 147 4 170 0 0 Running
Bristol Motor Speedway 3 8 5 15.351 secs 225 22 170 0 0 Running
Martinsville Speedway 4 11 7 21.414 secs 225 15 165 0 0 Running
Texas Motor Speedway 6 12 6 28.486 secs 151 2 155 0 0 Running
Richmond International Raceway 8 8 0 22.317 secs 179 3 147 0 0 Running
Lowe's Motor Speedway 13 10 -3 29.596 secs 39 0 124 0 0 Retired
Pocono Raceway 5 15 10 -- 90 0 155 0 0 Running
Michigan International Speedway 5 7 2 37.469 secs 90 0 155 0 0 Running
New Hampshire International Speedway 10 9 -1 30.902 secs 135 4 139 0 0 Running
Daytona International Speedway 12 3 -9 48.669 secs 67 0 127 0 0 Retired
Chicagoland Speedway 2 7 5 29.564 secs 121 4 175 0 0 Running
Pocono Raceway 8 11 3 -- 55 0 142 0 0 Piston
Michigan International Speedway 9 4 -5 37.361 secs 87 4 143 0 0 Retired
Bristol Motor Speedway 8 3 -5 15.072 secs 135 0 142 0 0 Retired
Atlanta Motor Speedway 5 9 4 29.270 secs 147 5 160 0 0 Running
Richmond International Raceway 4 10 6 22.984 secs 180 0 160 0 0 Running
New Hampshire International Speedway 3 8 5 31.218 secs 135 3 170 0 0 Running


Driver Details:
Average Qual: 9
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 September 2009