FasTTrax Racing COT Series - 2009 Race To The Chase

After 21 Events

R Wheeler Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 3 13 10 48.869 secs 90 5 170 0 0 Running
California Speedway 10 9 -1 38.848 secs 111 0 134 0 0 Running
Las Vegas Motor Speedway 6 10 4 32.072 secs 119 0 150 0 0 Running
Atlanta Motor Speedway 6 8 2 29.168 secs 147 2 155 0 0 Running
Bristol Motor Speedway 11 5 -6 15.243 secs 18 0 130 0 0 Accident
Martinsville Speedway 8 13 5 21.567 secs 224 18 147 0 0 Running
Texas Motor Speedway 5 13 8 28.489 secs 151 0 155 0 0 Running
Phoenix International Raceway 5 12 7 29.266 secs 141 3 160 0 0 Running
Talladega Superspeedway 9 12 3 51.879 secs 75 3 143 0 0 Camshaft
Richmond International Raceway 3 6 3 22.271 secs 180 32 170 0 0 Running
Darlington Raceway 3 9 6 -- 165 1 170 0 0 Running
Lowe's Motor Speedway 5 12 7 29.798 secs 180 1 160 0 0 Running
Dover Downs International Speedway 4 7 3 23.572 secs 180 1 165 0 0 Running
Michigan International Speedway 3 11 8 37.910 secs 90 1 170 0 0 Running
Infineon Raceway 5 11 6 -- 51 2 160 0 0 Running
New Hampshire International Speedway 13 12 -1 31.395 secs 128 18 129 0 0 Camshaft
Daytona International Speedway 15 13 -2 -- 0 0 118 0 0 Retired
Chicagoland Speedway 9 10 1 29.722 secs 118 0 138 0 0 Running
Indianapolis Motor Speedway 4 6 2 51.316 secs 72 0 160 0 0 Running
Pocono Raceway 1 8 7 55.276 secs 90 7 190 0 0 Running
Watkins Glen International 6 5 -1 1:18.181 secs 41 0 150 0 0 Running
Bristol Motor Speedway 10 8 -2 15.341 secs 94 0 134 0 0 Gearbox
Atlanta Motor Speedway 4 7 3 29.169 secs 147 0 160 0 0 Running
Richmond International Raceway 6 9 3 22.792 secs 168 4 155 0 0 Retired
New Hampshire International Speedway 6 9 3 31.571 secs 134 1 155 0 0 Running


Driver Details:
Average Qual: 10
Average Finish: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 September 2009