FasTTrax Racing COT Series - 2009 Race To The Chase

After 19 Events

R Gast Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 12 6 -6 48.724 secs 84 0 127 0 0 Running
California Speedway 4 11 7 38.988 secs 113 0 160 0 0 Running
Las Vegas Motor Speedway 4 4 0 31.949 secs 119 0 160 0 0 Running
Atlanta Motor Speedway 5 16 11 -- 147 1 160 0 0 Running
Martinsville Speedway 3 8 5 21.347 secs 225 1 170 0 0 Running
Texas Motor Speedway 4 2 -2 28.160 secs 151 1 165 0 0 Running
Phoenix International Raceway 2 6 4 28.787 secs 141 12 175 0 0 Running
Talladega Superspeedway 5 17 12 -- 84 0 155 0 0 Running
Richmond International Raceway 10 7 -3 22.294 secs 111 1 139 0 0 Header
Darlington Raceway 11 8 -3 -- 7 0 130 0 0 Accident
Lowe's Motor Speedway 15 15 0 -- 1 0 118 0 0 Accident
Dover Downs International Speedway 2 6 4 23.505 secs 180 1 175 0 0 Running
Pocono Raceway 14 9 -5 54.922 secs 44 0 121 0 0 Accident
Michigan International Speedway 14 8 -6 37.588 secs 58 1 126 0 0 Accident
New Hampshire International Speedway 1 15 14 -- 135 1 190 0 0 Running
Daytona International Speedway 6 6 0 48.681 secs 72 15 155 0 0 Running
Chicagoland Speedway 5 5 0 29.440 secs 120 0 155 0 0 Running
Indianapolis Motor Speedway 3 4 1 50.201 secs 72 2 170 0 0 Running
Pocono Raceway 11 6 -5 54.832 secs 30 0 130 0 0 Accident
Watkins Glen International 7 3 -4 1:15.990 secs 40 0 146 0 0 Running
Michigan International Speedway 3 7 4 37.445 secs 90 0 165 0 0 Running
Bristol Motor Speedway 5 6 1 15.261 secs 225 1 160 0 0 Running
Atlanta Motor Speedway 7 4 -3 28.926 secs 145 0 146 0 0 Running
Richmond International Raceway 3 6 3 22.194 secs 180 11 170 0 0 Running
New Hampshire International Speedway 5 7 2 31.018 secs 134 1 160 0 0 Running


Driver Details:
Average Qual: 8
Average Finish: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 September 2009