FasTTrax Racing COT Series - 2009 Race To The Chase

After 22 Events

P Winch Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 6 8 2 48.769 secs 90 1 155 0 0 Running
California Speedway 7 8 1 38.798 secs 111 0 146 0 0 Running
Las Vegas Motor Speedway 13 13 0 32.253 secs 110 0 124 0 0 Running
Atlanta Motor Speedway 16 9 -7 29.210 secs 17 0 115 0 0 Engine
Bristol Motor Speedway 4 2 -2 15.096 secs 224 24 165 0 0 Running
Martinsville Speedway 14 12 -2 21.495 secs 64 0 121 0 0 Gearbox
Talladega Superspeedway 11 8 -3 51.748 secs 38 0 130 0 0 Header
Richmond International Raceway 7 5 -2 22.033 secs 180 0 146 0 0 Running
Darlington Raceway 10 11 1 -- 28 0 134 0 0 Retired
Lowe's Motor Speedway 12 1 -11 29.299 secs 40 5 137 0 0 Retired
Dover Downs International Speedway 17 9 -8 23.603 secs 37 0 112 0 0 Retired
Daytona International Speedway 11 11 0 48.945 secs 67 0 130 0 0 Retired
Watkins Glen International 10 11 1 -- 26 0 134 0 0 Accident
Michigan International Speedway 10 6 -4 37.419 secs 62 0 134 0 0 Accident
Bristol Motor Speedway 11 9 -2 15.473 secs 41 0 130 0 0 Disco
Atlanta Motor Speedway 12 10 -2 29.277 secs 23 0 127 0 0 Accident
Richmond International Raceway 9 8 -1 22.422 secs 86 0 138 0 0 Accident


Driver Details:
Average Qual: 8
Average Finish: 11

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 September 2009