FasTTrax Racing COT Series - 2009 Race To The Chase

After 18 Events

M Pauley Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Atlanta Motor Speedway 14 15 1 -- 36 0 121 0 0 Wheel
Bristol Motor Speedway 9 11 2 -- 146 0 138 0 0 Gearbox
Martinsville Speedway 13 15 2 -- 103 0 124 0 0 Accident
Texas Motor Speedway 13 19 6 -- 147 0 124 0 0 Running
Phoenix International Raceway 7 15 8 -- 141 0 146 0 0 Running
Talladega Superspeedway 10 15 5 -- 63 0 134 0 0 Retired
Richmond International Raceway 13 14 1 -- 34 0 124 0 0 Retired
Lowe's Motor Speedway 8 14 6 -- 122 0 142 0 0 Retired
Dover Downs International Speedway 16 16 0 -- 75 0 115 0 0 Disco
Pocono Raceway 13 16 3 -- 45 1 129 0 0 Clutch
New Hampshire International Speedway 6 14 8 -- 135 0 150 0 0 Running
Daytona International Speedway 10 14 4 -- 70 0 134 0 0 Running
Chicagoland Speedway 12 14 2 -- 52 0 127 0 0 Retired
Indianapolis Motor Speedway 7 8 1 -- 71 0 146 0 0 Running
Pocono Raceway 2 12 10 -- 90 3 175 0 0 Running
Michigan International Speedway 11 12 1 -- 52 0 130 0 0 Retired
Bristol Motor Speedway 6 11 5 -- 221 0 150 0 0 Running
Atlanta Motor Speedway 9 12 3 -- 134 0 138 0 0 Running
Richmond International Raceway 10 11 1 -- 52 0 134 0 0 Retired
New Hampshire International Speedway 7 10 3 -- 132 0 146 0 0 Running


Driver Details:
Average Qual: 13
Average Finish: 10

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 September 2009