FasTTrax Racing COT Series
2009 Mini Season #2

FINAL RESULTS

Driver Standings

PositionCar #DriverPointsTo LeadRacesWinsT5DNFPolesLaps% CompLaps Led% LedTo NextChangeProvs
1 23 Mike Williams 1505 0 9 2 6 2 0 1067 93 129 11 0 0 0
2 72 Wayne Dinger 1465 40 9 1 5 2 3 1058 92 111 10 40 0 0
3 88 M Dewell 1433 72 8 2 5 2 2 908 79 327 29 32 0 1
4 74 Wade Dinger 1392 113 8 1 4 4 1 1002 88 65 6 41 0 1
5 8 R Wheeler 1354 151 8 0 6 3 0 974 85 56 5 38 0 1
6 91 M Hauver 1306 199 7 1 2 4 0 875 76 93 8 48 4 2
7 16 C Futrell 1298 207 8 0 2 4 0 741 65 11 1 8 2 1
8 67 R Gast 1281 224 8 1 2 6 0 608 53 19 2 17 0 1
9 31 R Fiedler 1278 227 9 0 2 5 1 894 78 54 5 3 -3 0
10 06 G Artlip 1270 235 7 0 3 4 0 831 73 59 5 8 -3 2
11 94 Big D 1207 298 7 0 1 6 0 530 46 5 0 63 1 2
12 37 Shawn Nix 1083 422 6 0 2 4 0 600 52 7 1 124 2 2
13 68 johnw2 1068 437 7 0 1 5 0 535 47 6 1 15 -2 1
14 38 M Pauley 1018 487 6 0 0 6 0 481 42 1 0 50 1 2
15 75 J Beasley 992 513 5 0 2 3 0 565 49 13 1 26 -2 2
16 11 P Winch 868 637 5 0 0 6 1 352 31 5 0 124 0 2
17 0 tmonroe 852 653 4 1 1 5 1 426 37 181 16 16 0 2
18 55 T Christ 539 966 2 0 1 3 0 153 13 1 0 313 0 2
19 9 W Stejskal 391 1114 3 0 0 1 0 294 26 0 0 148 0 0
20 21 M Stewart 268 1237 2 0 0 1 0 109 10 1 0 123 1 0
21 61 D Fiedler 249 1256 2 0 0 2 0 30 3 0 0 19 -1 0
22 614 D AMATO 112 1393 1 0 0 1 0 22 2 0 0 137 0 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 July 2009