FasTTrax Racing COT Series
2009 Mini Season #1

FINAL RESULTS

Driver Standings

PositionCar #DriverPointsTo LeadRacesWinsT5DNFPolesLaps% CompLaps Led% LedTo NextChangeProvs
1 88 M Dewell 1466 0 8 4 5 4 2 941 73 549 42 0 0 1
2 67 R Gast 1399 67 8 0 7 1 0 1064 82 15 1 67 1 1
3 72 Wayne Dinger 1389 77 8 0 6 3 0 993 77 69 5 10 -1 1
4 55 T Christ 1377 89 8 2 4 4 0 955 74 79 6 12 3 1
5 74 Wade Dinger 1356 110 9 2 4 4 4 946 73 156 12 21 -1 0
6 8 R Wheeler 1344 122 9 0 3 2 0 1076 83 31 2 12 0 0
7 16 C Futrell 1337 129 9 0 1 1 1 1283 99 57 4 7 1 0
8 37 Shawn Nix 1330 136 7 0 4 3 0 1031 79 53 4 7 -3 2
9 23 M Williams 1303 163 9 0 3 4 1 1110 86 126 10 27 1 0
10 31 R Fiedler 1284 182 8 0 2 3 1 906 70 29 2 19 -1 1
11 94 D Big D 1217 249 8 0 0 1 0 1053 81 7 1 67 0 1
12 11 P Winch 1171 295 7 0 1 5 0 654 50 25 2 46 0 2
13 06 G Artlip 1157 309 7 1 2 1 0 1056 81 19 1 14 0 1
14 75 J Beasley 909 557 5 0 0 3 0 627 48 3 0 248 0 2
15 38 M Pauley 787 679 6 0 0 4 0 636 49 0 0 122 0 0
16 27 bob syre 729 737 4 0 0 3 0 312 24 0 0 58 1 2
17 73 Peter Fox 652 814 3 0 1 4 0 192 15 16 1 77 -1 2
18 61 D Fiedler 612 854 3 0 0 4 0 275 21 31 2 40 0 2
19 0 tmonroe 405 1061 3 0 1 2 0 222 17 29 2 207 3 0
20 68 johnw2 384 1082 3 0 0 2 0 299 23 2 0 21 1 0
21 58 Tom Hoeg 354 1112 3 0 0 3 0 294 23 0 0 30 -2 0
22 614 D AMATO 281 1185 2 0 1 0 0 371 29 1 0 73 -2 0
23 91 M Hauver 265 1201 2 0 0 1 0 153 12 1 0 16 0 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 April 2009