Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 100 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed    Problem Points
 1    01 Michael Hauver                    100  66m33.758s             135.211               185
 2    45 Shawn Mosley                      100  66m34.145s    00.387s  135.198               170
 3    50  Roy Cutshaw                      100  66m34.730s    00.972s  135.178               170
 4    54  ECT-RobbyNeises                  100  66m38.115s    04.357s  135.064               160
 5    31 Arthur Fiedler                    100  66m38.457s    04.699s  135.052               160
 6    23 Mike Williams                      95  64m10.858s   5 lap(s)  133.217               155
 7     5 Ellis Jamrich                      58  36m24.558s  41 lap(s)  142.580    Retired    146
 8    40  Jerry Gardner                     58  37m16.832s  41 lap(s)  140.580    Retired    142
 9    16 Charles Futrell                    50  27m49.466s  50 lap(s)  161.729    No Fuel    138
10    27 Micheal Pauley                     46  25m17.389s  54 lap(s)  163.703    Retired    134
11    -1 Pace Car                            0 DidNotStart 100 lap(s)         
12     1  Server                             0 DidNotStart 100 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  Michael Hauver                      28.679s  188.291    4
 2  Shawn Mosley                        28.711s  188.082   26
 3  Mike Williams                       28.734s  187.931    3
 4  Arthur Fiedler                      28.774s  187.670    3
 5   Jerry Gardner                      28.786s  187.592    5
 6   Roy Cutshaw                        28.812s  187.422   97
 7   ECT-RobbyNeises                    28.823s  187.351    4
 8  Charles Futrell                     28.908s  186.800   23
 9  Ellis Jamrich                       28.964s  186.439   24
10  Micheal Pauley                      28.982s  186.323   28
11  Pace Car                            No Time   
12   Server                             No Time   


LEADERS

Driver                           Laps
Michael Hauver                   1-22
Arthur Fiedler                   23-50
Mike Williams                    51-52
 Roy Cutshaw                     53-58
Mike Williams                    59-66
Michael Hauver                   67-79
Arthur Fiedler                   80
Michael Hauver                   81-100

Number of lead changes: 7
Number of leaders: 4


MOST LAPS LED

Driver                           Laps led
Michael Hauver                   55
Arthur Fiedler                   29
Mike Williams                    10
 Roy Cutshaw                     6


HIGHEST CLIMBER

Driver                           Start Finish  Change
Shawn Mosley                        11      2       9  
Ellis Jamrich                        9      7       2  
 ECT-RobbyNeises                     5      4       1  
 Roy Cutshaw                         4      3       1  
 Jerry Gardner                       8      8       0  
 Server                             12     12       0  
Michael Hauver                       1      1       0  
Pace Car                            10     11      -1  
Charles Futrell                      7      9      -2  
Arthur Fiedler                       3      5      -2  
Mike Williams                        2      6      -4  
Micheal Pauley                       6     10      -4  


PIT STOPS

Driver                           Stops/Laps
Arthur Fiedler                      (5/100)
Michael Hauver                      (4/100)
Shawn Mosley                        (4/100)
 Jerry Gardner                       (3/59)
Mike Williams                        (3/95)
 Roy Cutshaw                        (3/100)
Ellis Jamrich                        (3/59)
 ECT-RobbyNeises                    (3/100)
Micheal Pauley                       (2/46)
Charles Futrell                      (1/50)


BLACK FLAG LAPS

Driver                           Laps/Total
 Jerry Gardner                       (8/59)
Ellis Jamrich                        (8/59)


ON TRACK LAPS

Driver                           Laps/Total    Percent
Michael Hauver                     (97/100)      97.00
 Roy Cutshaw                       (94/100)      94.00
 ECT-RobbyNeises                   (93/100)      93.00
Shawn Mosley                       (92/100)      92.00
Arthur Fiedler                     (92/100)      92.00
Mike Williams                       (86/95)      90.53
 Jerry Gardner                      (53/59)      89.83
Ellis Jamrich                       (51/59)      86.44
Charles Futrell                     (46/50)      92.00
Micheal Pauley                      (44/46)      95.65


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Charles Futrell                   6.096          6.462      33.395s     50
Micheal Pauley                    6.189          5.452      32.968s     46
Ellis Jamrich                    14.398          6.073      37.922s     59
 Jerry Gardner                   14.602          3.808      38.503s     59
 ECT-RobbyNeises                 16.569          4.562      40.053s    100
Shawn Mosley                     16.881          4.347      40.005s    100
Arthur Fiedler                   16.959          4.390      40.061s    100
 Roy Cutshaw                     17.067          4.533      40.021s    100
Michael Hauver                   17.176          4.505      40.018s    100
Mike Williams                    17.383          3.535      40.625s     95


All times are official


DAMAGE COST SUMMARY
(Change part costs in File->Options)

Driver                           Bodywork  Engine Other  Total
 ECT-RobbyNeises                     2786    5000     0   7786
Arthur Fiedler                       1000       0     0   1000
Charles Futrell                       214       0     0    214
Shawn Mosley                           71       0     0     71
 Roy Cutshaw                           71       0     0     71
 Jerry Gardner                         71       0     0     71
Mike Williams                          71       0     0     71
Micheal Pauley                         71       0     0     71

Generated with NASCAR2003 Replay Analyzer