Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


Driver:  Server

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Mike Williams

Practice laps
Lap 1: 29.347s (184.006) 
Lap 2: 29.124s (185.414) 
Lap 3: 29.446s (183.387) 
Lap 4: 1m30.220s ( 59.853)  [Incomplete, Pitted]
Lap 5: 29.181s (185.052) 
Lap 6: 29.170s (185.122) 
Lap 7: 28.964s (186.439) 
Lap 8: 28.946s (186.555) 
Lap 9: 29.043s (185.932) 
Lap 10: 29.299s (184.307)  [Off the track]
Lap 11: 29.043s (185.932) 
Lap 12: 29.053s (185.868) 
Lap 13: 29.108s (185.516) 
Lap 14: 29.223s (184.786) 
Lap 15: 22m28.118s (  4.005)  [Off the track, Incomplete, Pitted]
Lap 16: 29.491s (183.107) 
Lap 17: 29.048s (185.900) 
Lap 18: 28.956s (186.490) 
Lap 19: 28.924s (186.696) 
Lap 20: 28.911s (186.780) 
Lap 21: 28.952s (186.516) 
Lap 22: 29.115s (185.472) 
Lap 23: 29.248s (184.628) 
Lap 24: 29.085s (185.663) 
Lap 25: 29.091s (185.625) 
Lap 26: 30.077s (179.540) 
Lap 27: 29.567s (182.636) 
Lap 28: 29.607s (182.390) 
Lap 29: 29.352s (183.974) 
Lap 30: 29.407s (183.630) 
Lap 31: 41.794s (129.205)  [Off the track]
Lap 32: 4m32.239s ( 19.835)  [Off the track, Incomplete, Pitted]
Lap 33: 29.123s (185.421) 
Lap 34: 50.773s (106.356)  [Off the track, Incomplete, Pitted]
Lap 35: 28.891s (186.910) 
Lap 36: 28.873s (187.026) 

Qualifying laps
Lap 1: 28.834s (187.279) 
Lap 2: 28.706s (188.114) 

No Happy Hour laps

Race laps
Lap 0: 1m06.677s ( 80.987) 
Lap 1: 32.031s (168.587) 
Lap 2: 28.966s (186.426) 
Lap 3: 28.734s (187.931) 
Lap 4: 28.823s (187.351) 
Lap 5: 29.049s (185.893) 
Lap 6: 28.922s (186.709) 
Lap 7: 28.930s (186.658) 
Lap 8: 28.954s (186.503) 
Lap 9: 28.954s (186.503) 
Lap 10: 28.915s (186.755) 
Lap 11: 28.998s (186.220) 
Lap 12: 28.945s (186.561) 
Lap 13: 29.171s (185.116) 
Lap 14: 29.092s (185.618) 
Lap 15: 29.026s (186.040) 
Lap 16: 30.656s (176.149) 
Lap 17: 57.705s ( 93.579)  [Off the track]
Lap 18: 1m36.205s ( 56.130)  [Off the track, Pitted]
Lap 19: 1m33.917s ( 57.497) 
Lap 20: 31.920s (169.173) 
Lap 21: 29.058s (185.836) 
Lap 22: 28.929s (186.664) 
Lap 23: 28.992s (186.259) 
Lap 24: 29.272s (184.477)  [Off the track]
Lap 25: 28.833s (187.286) 
Lap 26: 28.926s (186.684) 
Lap 27: 28.903s (186.832) 
Lap 28: 28.817s (187.390) 
Lap 29: 28.801s (187.494) 
Lap 30: 29.003s (186.188) 
Lap 31: 29.073s (185.740) 
Lap 32: 29.133s (185.357) 
Lap 33: 29.138s (185.325) 
Lap 34: 29.413s (183.593)  [Off the track]
Lap 35: 30.321s (178.095) 
Lap 36: 29.274s (184.464) 
Lap 37: 29.161s (185.179) 
Lap 38: 29.557s (182.698) 
Lap 39: 29.391s (183.730) 
Lap 40: 29.622s (182.297) 
Lap 41: 29.402s (183.661) 
Lap 42: 29.413s (183.593) 
Lap 43: 29.762s (181.440) 
Lap 44: 29.922s (180.470) 
Lap 45: 29.619s (182.316) 
Lap 46: 29.692s (181.867) 
Lap 47: 29.638s (182.199) 
Lap 48: 30.017s (179.898) 
Lap 49: 30.189s (178.873) 
Lap 50: 30.629s (176.304) 
Lap 51: 41.037s (131.589) 
Lap 52: 52.607s (102.648)  [Off the track]
Lap 53: 2m09.451s ( 41.714)  [Pitted]
Lap 54: 1m00.249s ( 89.628) 
Lap 55: 1m37.228s ( 55.539) 
Lap 56: 1m36.416s ( 56.007) 
Lap 57: 32.455s (166.385) 
Lap 58: 29.176s (185.084) 
Lap 59: 29.724s (181.672) 
Lap 60: 28.986s (186.297) 
Lap 61: 28.945s (186.561) 
Lap 62: 29.073s (185.740) 
Lap 63: 29.127s (185.395) 
Lap 64: 29.050s (185.887) 
Lap 65: 29.185s (185.027) 
Lap 66: 29.091s (185.625) 
Lap 67: 29.690s (181.880)  [Off the track]
Lap 68: 47.672s (113.274)  [Off the track]
Lap 69: 29.732s (181.623) 
Lap 70: 29.645s (182.156) 
Lap 71: 29.798s (181.221) 
Lap 72: 29.936s (180.385) 
Lap 73: 29.763s (181.434) 
Lap 74: 29.775s (181.361) 
Lap 75: 29.864s (180.820) 
Lap 76: 29.807s (181.166) 
Lap 77: 29.876s (180.747) 
Lap 78: 29.937s (180.379) 
Lap 79: 29.962s (180.229) 
Lap 80: 29.923s (180.464) 
Lap 81: 30.155s (179.075) 
Lap 82: 30.016s (179.904) 
Lap 83: 30.131s (179.218) 
Lap 84: 45.673s (118.232)  [Off the track]
Lap 85: 1m25.044s ( 63.496)  [Pitted]
Lap 86: 1m36.708s ( 55.838) 
Lap 87: 1m36.600s ( 55.900) 
Lap 88: 1m36.461s ( 55.981) 
Lap 89: 1m36.750s ( 55.814) 
Lap 90: 1m33.497s ( 57.756) 
Lap 91: 34.182s (157.978)  [Off the track]
Lap 92: 56.991s ( 94.752) 
Lap 93: 1m36.094s ( 56.195) 
Lap 94: 1m33.221s ( 57.927) 
Lap 95: 32.275s (167.312) 


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Charles Futrell

Practice laps
Lap 1: 29.279s (184.433) 
Lap 2: 29.368s (183.874) 
Lap 3: 29.180s (185.059) 
Lap 4: 28.940s (186.593) 
Lap 5: 29.105s (185.535) 
Lap 6: 29.720s (181.696)  [Off the track]
Lap 7: 22m28.903s (  4.003)  [Off the track, Incomplete, Pitted]
Lap 8: 29.281s (184.420) 
Lap 9: 29.148s (185.262) 
Lap 10: 29.201s (184.926) 
Lap 11: 30.833s (175.137)  [Off the track]
Lap 12: 1m18.669s ( 68.642)  [Off the track, Incomplete, Pitted]
Lap 13: 29.269s (184.496) 
Lap 14: 29.205s (184.900) 
Lap 15: 28.887s (186.936) 
Lap 16: 29.042s (185.938) 
Lap 17: 28.851s (187.169) 
Lap 18: 29.243s (184.660) 
Lap 19: 29.405s (183.643) 
Lap 20: 29.230s (184.742) 
Lap 21: 29.784s (181.306) 
Lap 22: 29.608s (182.383) 
Lap 23: 30.046s (179.725) 
Lap 24: 44.059s (122.563)  [Off the track]
Lap 25: 1m07.957s ( 79.462)  [Incomplete, Pitted]
Lap 26: 29.283s (184.408) 
Lap 27: 29.320s (184.175) 
Lap 28: 1m29.258s ( 60.498)  [Off the track, Incomplete, Pitted]
Lap 29: 29.288s (184.376) 
Lap 30: 29.089s (185.638) 
Lap 31: 29.097s (185.586) 
Lap 32: 31.292s (172.568)  [Off the track]
Lap 33: 1m43.635s ( 52.106)  [Off the track, Incomplete, Pitted]
Lap 34: 29.022s (186.066) 
Lap 35: 29.047s (185.906) 
Lap 36: 1m00.846s ( 88.748)  [Off the track, Incomplete, Pitted]
Lap 37: 29.131s (185.370) 

Qualifying laps
Lap 1: 29.181s (185.052) 
Lap 2: 29.796s (181.233)  [Off the track]

No Happy Hour laps

Race laps
Lap 0: 1m07.549s ( 79.942) 
Lap 1: 32.135s (168.041) 
Lap 2: 30.661s (176.120) 
Lap 3: 29.405s (183.643) 
Lap 4: 29.333s (184.093) 
Lap 5: 29.313s (184.219) 
Lap 6: 29.312s (184.225) 
Lap 7: 29.226s (184.767) 
Lap 8: 29.283s (184.408) 
Lap 9: 29.372s (183.849) 
Lap 10: 29.617s (182.328) 
Lap 11: 29.559s (182.686) 
Lap 12: 29.665s (182.033) 
Lap 13: 29.464s (183.275) 
Lap 14: 29.517s (182.946) 
Lap 15: 46.462s (116.224)  [Off the track]
Lap 16: 33.675s (160.357) 
Lap 17: 51.783s (104.282)  [Off the track]
Lap 18: 1m28.177s ( 61.240)  [Pitted]
Lap 19: 1m20.758s ( 66.866) 
Lap 20: 32.056s (168.456) 
Lap 21: 29.400s (183.674) 
Lap 22: 29.030s (186.015) 
Lap 23: 28.908s (186.800) 
Lap 24: 29.034s (185.989) 
Lap 25: 29.168s (185.135) 
Lap 26: 29.206s (184.894) 
Lap 27: 29.221s (184.799) 
Lap 28: 29.332s (184.100) 
Lap 29: 30.082s (179.510) 
Lap 30: 29.360s (183.924) 
Lap 31: 30.435s (177.428) 
Lap 32: 30.769s (175.502) 
Lap 33: 30.263s (178.436) 
Lap 34: 30.176s (178.950)  [Off the track]
Lap 35: 30.052s (179.689) 
Lap 36: 29.948s (180.313) 
Lap 37: 30.118s (179.295) 
Lap 38: 30.392s (177.679) 
Lap 39: 30.173s (178.968) 
Lap 40: 30.099s (179.408) 
Lap 41: 30.495s (177.079) 
Lap 42: 30.287s (178.295) 
Lap 43: 30.338s (177.995) 
Lap 44: 30.701s (175.890) 
Lap 45: 30.407s (177.591) 
Lap 46: 31.489s (171.489) 
Lap 47: 30.858s (174.995) 
Lap 48: 30.488s (177.119) 
Lap 49: 30.627s (176.315) 
Lap 50: 48.898s (110.434)  [Off the track]


Driver: Arthur Fiedler

Practice laps
Lap 1: 29.192s (184.983) 
Lap 2: 29.055s (185.855) 
Lap 3: 28.878s (186.994) 
Lap 4: 2m13.139s ( 40.559)  [Off the track, Incomplete, Pitted]
Lap 5: 29.289s (184.370) 
Lap 6: 28.941s (186.587) 
Lap 7: 28.957s (186.484) 
Lap 8: 29.458s (183.312) 
Lap 9: 28.944s (186.567) 
Lap 10: 29.223s (184.786) 
Lap 11: 20m41.833s (  4.348)  [Off the track, Incomplete, Pitted]
Lap 12: 28.952s (186.516) 
Lap 13: 29.027s (186.034) 
Lap 14: 29.092s (185.618) 
Lap 15: 1m16.527s ( 70.563)  [Off the track, Incomplete, Pitted]
Lap 16: 29.155s (185.217) 
Lap 17: 28.960s (186.464) 
Lap 18: 28.896s (186.877) 
Lap 19: 29.041s (185.944) 
Lap 20: 29.177s (185.078) 
Lap 21: 29.078s (185.708) 
Lap 22: 29.045s (185.919)  [Off the track]
Lap 23: 1m51.599s ( 48.387)  [Off the track, Incomplete, Pitted]
Lap 24: 28.951s (186.522) 
Lap 25: 29.096s (185.593) 
Lap 26: 28.964s (186.439) 
Lap 27: 28.969s (186.406) 
Lap 28: 29.089s (185.638) 
Lap 29: 29.017s (186.098) 
Lap 30: 29.011s (186.137) 
Lap 31: 29.012s (186.130) 

Qualifying laps
Lap 1: 28.811s (187.429) 
Lap 2: 28.821s (187.364) 

No Happy Hour laps

Race laps
Lap 0: 1m07.022s ( 80.570) 
Lap 1: 31.962s (168.951) 
Lap 2: 28.981s (186.329) 
Lap 3: 28.774s (187.670) 
Lap 4: 28.857s (187.130) 
Lap 5: 28.948s (186.542) 
Lap 6: 28.935s (186.626) 
Lap 7: 28.990s (186.271) 
Lap 8: 29.000s (186.207) 
Lap 9: 28.838s (187.253) 
Lap 10: 29.034s (185.989) 
Lap 11: 28.928s (186.671) 
Lap 12: 28.972s (186.387) 
Lap 13: 29.020s (186.079) 
Lap 14: 29.088s (185.644) 
Lap 15: 29.142s (185.300) 
Lap 16: 30.824s (175.188) 
Lap 17: 58.106s ( 92.933)  [Off the track]
Lap 18: 1m34.670s ( 57.040)  [Pitted]
Lap 19: 1m34.351s ( 57.233) 
Lap 20: 31.929s (169.126) 
Lap 21: 29.050s (185.887) 
Lap 22: 28.932s (186.645) 
Lap 23: 29.015s (186.111) 
Lap 24: 28.877s (187.000) 
Lap 25: 28.914s (186.761) 
Lap 26: 28.965s (186.432) 
Lap 27: 28.871s (187.039) 
Lap 28: 28.896s (186.877) 
Lap 29: 28.925s (186.690) 
Lap 30: 28.964s (186.439) 
Lap 31: 28.933s (186.638) 
Lap 32: 29.036s (185.976) 
Lap 33: 29.145s (185.281) 
Lap 34: 29.211s (184.862) 
Lap 35: 29.044s (185.925) 
Lap 36: 29.145s (185.281) 
Lap 37: 29.230s (184.742) 
Lap 38: 29.306s (184.263)  [Off the track]
Lap 39: 29.420s (183.549) 
Lap 40: 29.431s (183.480) 
Lap 41: 29.520s (182.927) 
Lap 42: 29.413s (183.593) 
Lap 43: 29.435s (183.455) 
Lap 44: 29.548s (182.754) 
Lap 45: 29.638s (182.199) 
Lap 46: 29.816s (181.111) 
Lap 47: 29.996s (180.024) 
Lap 48: 30.193s (178.850) 
Lap 49: 30.595s (176.500) 
Lap 50: 31.293s (172.563) 
Lap 51: 49.153s (109.861)  [Off the track]
Lap 52: 1m43.132s ( 52.360)  [Pitted]
Lap 53: 1m26.016s ( 62.779)  [Pitted]
Lap 54: 51.408s (105.042) 
Lap 55: 1m33.814s ( 57.560) 
Lap 56: 1m35.298s ( 56.664) 
Lap 57: 32.108s (168.183)  [Off the track]
Lap 58: 29.160s (185.186) 
Lap 59: 29.793s (181.251)  [Off the track]
Lap 60: 29.066s (185.784) 
Lap 61: 29.017s (186.098) 
Lap 62: 29.174s (185.097) 
Lap 63: 29.014s (186.117) 
Lap 64: 29.138s (185.325) 
Lap 65: 29.315s (184.206) 
Lap 66: 29.328s (184.125) 
Lap 67: 28.936s (186.619) 
Lap 68: 28.918s (186.735) 
Lap 69: 29.149s (185.255) 
Lap 70: 29.052s (185.874) 
Lap 71: 29.116s (185.465) 
Lap 72: 29.183s (185.040) 
Lap 73: 29.285s (184.395) 
Lap 74: 29.161s (185.179) 
Lap 75: 29.242s (184.666) 
Lap 76: 29.296s (184.326) 
Lap 77: 29.353s (183.968) 
Lap 78: 29.364s (183.899) 
Lap 79: 29.434s (183.462) 
Lap 80: 29.568s (182.630) 
Lap 81: 31.339s (172.310) 
Lap 82: 29.876s (180.747) 
Lap 83: 31.774s (169.951) 
Lap 84: 57.890s ( 93.280)  [Off the track]
Lap 85: 1m34.513s ( 57.135)  [Pitted]
Lap 86: 1m36.556s ( 55.926) 
Lap 87: 1m37.282s ( 55.508) 
Lap 88: 1m36.557s ( 55.925) 
Lap 89: 1m36.776s ( 55.799) 
Lap 90: 1m33.824s ( 57.554) 
Lap 91: 54.625s ( 98.856)  [Off the track]
Lap 92: 42.316s (127.612)  [Off the track]
Lap 93: 1m32.494s ( 58.382)  [Pitted]
Lap 94: 1m31.932s ( 58.739) 
Lap 95: 31.645s (170.643) 
Lap 96: 31.415s (171.893) 
Lap 97: 29.248s (184.628) 
Lap 98: 28.918s (186.735) 
Lap 99: 28.911s (186.780) 
Lap 100: 29.057s (185.842) 


Driver: Micheal Pauley

Practice laps
Lap 1: 30.297s (178.236) 
Lap 2: 29.863s (180.826) 
Lap 3: 29.512s (182.977) 
Lap 4: 29.324s (184.150) 
Lap 5: 29.401s (183.668) 
Lap 6: 29.622s (182.297) 
Lap 7: 29.224s (184.780) 
Lap 8: 29.415s (183.580) 
Lap 9: 29.344s (184.024) 
Lap 10: 29.399s (183.680) 
Lap 11: 29.418s (183.561) 
Lap 12: 29.442s (183.412) 
Lap 13: 29.629s (182.254) 
Lap 14: 19m45.415s (  4.555)  [Off the track, Incomplete, Pitted]
Lap 15: 29.490s (183.113) 
Lap 16: 29.546s (182.766) 
Lap 17: 29.496s (183.076) 
Lap 18: 29.157s (185.205) 
Lap 19: 3m28.202s ( 25.936)  [Incomplete, Pitted]
Lap 20: 29.940s (180.361) 
Lap 21: 29.372s (183.849) 
Lap 22: 29.319s (184.181) 
Lap 23: 29.399s (183.680) 
Lap 24: 29.296s (184.326) 

Qualifying laps
Lap 1: 29.352s (183.974) 
Lap 2: 29.112s (185.491) 

No Happy Hour laps

Race laps
Lap 0: 1m07.473s ( 80.032) 
Lap 1: 32.941s (163.930) 
Lap 2: 33.366s (161.842) 
Lap 3: 29.409s (183.618) 
Lap 4: 29.245s (184.647) 
Lap 5: 29.158s (185.198) 
Lap 6: 29.161s (185.179) 
Lap 7: 29.186s (185.021) 
Lap 8: 29.202s (184.919) 
Lap 9: 29.170s (185.122) 
Lap 10: 29.334s (184.087) 
Lap 11: 29.229s (184.748) 
Lap 12: 29.356s (183.949) 
Lap 13: 29.205s (184.900) 
Lap 14: 29.216s (184.831) 
Lap 15: 29.388s (183.749) 
Lap 16: 34.341s (157.247) 
Lap 17: 52.166s (103.516)  [Off the track]
Lap 18: 1m35.065s ( 56.803)  [Off the track, Pitted]
Lap 19: 1m29.189s ( 60.545)  [Pitted]
Lap 20: 31.840s (169.598) 
Lap 21: 29.352s (183.974) 
Lap 22: 29.091s (185.625) 
Lap 23: 29.341s (184.043) 
Lap 24: 29.007s (186.162) 
Lap 25: 29.428s (183.499) 
Lap 26: 29.106s (185.529) 
Lap 27: 29.051s (185.880) 
Lap 28: 28.982s (186.323) 
Lap 29: 29.389s (183.743) 
Lap 30: 29.268s (184.502) 
Lap 31: 29.313s (184.219) 
Lap 32: 29.435s (183.455) 
Lap 33: 29.371s (183.855) 
Lap 34: 29.440s (183.424) 
Lap 35: 29.470s (183.238) 
Lap 36: 29.298s (184.313) 
Lap 37: 29.361s (183.918) 
Lap 38: 29.530s (182.865) 
Lap 39: 30.207s (178.767) 
Lap 40: 29.837s (180.984) 
Lap 41: 29.926s (180.445) 
Lap 42: 29.912s (180.530) 
Lap 43: 29.894s (180.639) 
Lap 44: 29.950s (180.301) 
Lap 45: 30.263s (178.436) 
Lap 46: 30.137s (179.182) 


Driver:  Jerry Gardner

Practice laps
Lap 1: 30.791s (175.376) 
Lap 2: 30.382s (177.737) 
Lap 3: 29.306s (184.263) 
Lap 4: 29.574s (182.593) 
Lap 5: 29.428s (183.499) 
Lap 6: 29.348s (183.999) 
Lap 7: 29.136s (185.338) 
Lap 8: 28.960s (186.464) 
Lap 9: 29.369s (183.868) 

Qualifying laps
Lap 1: 30.823s (175.194) 
Lap 2: 29.269s (184.496) 

No Happy Hour laps

Race laps
Lap 0: 1m07.632s ( 79.844) 
Lap 1: 32.113s (168.156) 
Lap 2: 29.210s (184.869)  [Off the track]
Lap 3: 28.918s (186.735) 
Lap 4: 28.873s (187.026) 
Lap 5: 28.786s (187.592) 
Lap 6: 28.883s (186.962) 
Lap 7: 28.955s (186.497) 
Lap 8: 28.938s (186.606) 
Lap 9: 28.928s (186.671) 
Lap 10: 28.924s (186.696) 
Lap 11: 29.192s (184.983) 
Lap 12: 29.306s (184.263) 
Lap 13: 29.186s (185.021) 
Lap 14: 29.201s (184.926) 
Lap 15: 29.140s (185.313) 
Lap 16: 31.932s (169.110) 
Lap 17: 57.252s ( 94.320)  [Off the track]
Lap 18: 1m34.413s ( 57.195)  [Pitted]
Lap 19: 1m33.360s ( 57.840) 
Lap 20: 31.922s (169.163) 
Lap 21: 29.106s (185.529) 
Lap 22: 28.973s (186.381) 
Lap 23: 28.977s (186.355) 
Lap 24: 28.936s (186.619) 
Lap 25: 29.340s (184.049) 
Lap 26: 28.918s (186.735) 
Lap 27: 29.227s (184.761) 
Lap 28: 29.088s (185.644) 
Lap 29: 29.330s (184.112) 
Lap 30: 29.306s (184.263) 
Lap 31: 29.267s (184.508) 
Lap 32: 29.361s (183.918) 
Lap 33: 29.392s (183.724) 
Lap 34: 29.514s (182.964) 
Lap 35: 29.531s (182.859) 
Lap 36: 29.443s (183.406) 
Lap 37: 29.825s (181.056) 
Lap 38: 29.573s (182.599) 
Lap 39: 29.572s (182.605) 
Lap 40: 29.524s (182.902) 
Lap 41: 29.620s (182.310) 
Lap 42: 29.660s (182.064) 
Lap 43: 30.071s (179.575) 
Lap 44: 29.672s (181.990) 
Lap 45: 29.695s (181.849)  [Off the track]
Lap 46: 30.469s (177.230) 
Lap 47: 29.729s (181.641) 
Lap 48: 30.052s (179.689) 
Lap 49: 30.200s (178.808) 
Lap 50: 44.964s (120.096)  [Off the track]
Lap 51: 1m27.995s ( 61.367)  [Pitted]
Lap 52: 1m28.378s ( 61.101)  [Black flag]
Lap 53: 1m43.035s ( 52.409)  [Off the track, Pitted, Black flag]
Lap 54: 1m26.011s ( 62.782)  [Black flag]
Lap 55: 1m34.672s ( 57.039)  [Black flag]
Lap 56: 47.540s (113.589)  [Off the track, Black flag]
Lap 57: 49.396s (109.321)  [Black flag]
Lap 58: 31.016s (174.104)  [Black flag]
Lap 59: 29.497s (183.070)  [Black flag]


Driver: Michael Hauver

Practice laps
Lap 1: 29.426s (183.512) 
Lap 2: 28.696s (188.180) 
Lap 3: 28.615s (188.713) 
Lap 4: 28.725s (187.990) 
Lap 5: 29.230s (184.742) 
Lap 6: 28.919s (186.729) 
Lap 7: 28.993s (186.252) 
Lap 8: 28.861s (187.104) 
Lap 9: 28.957s (186.484) 
Lap 10: 29.802s (181.196) 
Lap 11: 29.299s (184.307) 
Lap 12: 29.149s (185.255) 
Lap 13: 6m13.442s ( 14.460)  [Off the track, Incomplete, Pitted]
Lap 14: 29.922s (180.470) 
Lap 15: 28.830s (187.305) 

Qualifying laps
Lap 1: 28.781s (187.624) 
Lap 2: 28.658s (188.429) 

Happy Hour laps
Lap 1: 29.035s (185.983) 

Race laps
Lap 0: 1m06.610s ( 81.069) 
Lap 1: 31.922s (169.163) 
Lap 2: 28.838s (187.253) 
Lap 3: 28.692s (188.206) 
Lap 4: 28.679s (188.291) 
Lap 5: 29.017s (186.098) 
Lap 6: 28.868s (187.059) 
Lap 7: 28.908s (186.800) 
Lap 8: 28.922s (186.709) 
Lap 9: 28.901s (186.845) 
Lap 10: 28.991s (186.265) 
Lap 11: 29.052s (185.874) 
Lap 12: 29.017s (186.098) 
Lap 13: 29.073s (185.740) 
Lap 14: 29.127s (185.395) 
Lap 15: 29.161s (185.179) 
Lap 16: 30.153s (179.087) 
Lap 17: 58.378s ( 92.500)  [Off the track]
Lap 18: 1m35.060s ( 56.806)  [Pitted]
Lap 19: 1m34.605s ( 57.079) 
Lap 20: 32.248s (167.453) 
Lap 21: 28.942s (186.580) 
Lap 22: 29.026s (186.040) 
Lap 23: 29.304s (184.276) 
Lap 24: 29.214s (184.843) 
Lap 25: 28.760s (187.761) 
Lap 26: 28.901s (186.845) 
Lap 27: 28.912s (186.774) 
Lap 28: 28.910s (186.787) 
Lap 29: 28.838s (187.253) 
Lap 30: 28.930s (186.658) 
Lap 31: 28.970s (186.400) 
Lap 32: 29.142s (185.300) 
Lap 33: 29.100s (185.567) 
Lap 34: 29.117s (185.459) 
Lap 35: 29.066s (185.784) 
Lap 36: 29.161s (185.179) 
Lap 37: 29.410s (183.611) 
Lap 38: 29.359s (183.930) 
Lap 39: 29.359s (183.930) 
Lap 40: 29.397s (183.693) 
Lap 41: 29.342s (184.037) 
Lap 42: 29.465s (183.269) 
Lap 43: 29.464s (183.275) 
Lap 44: 29.569s (182.624) 
Lap 45: 29.556s (182.704) 
Lap 46: 29.799s (181.214) 
Lap 47: 29.905s (180.572) 
Lap 48: 30.258s (178.466) 
Lap 49: 30.539s (176.823) 
Lap 50: 31.518s (171.331) 
Lap 51: 50.236s (107.493)  [Off the track]
Lap 52: 1m40.947s ( 53.493)  [Pitted]
Lap 53: 1m27.868s ( 61.455)  [Pitted]
Lap 54: 51.113s (105.648) 
Lap 55: 1m33.431s ( 57.796) 
Lap 56: 1m35.132s ( 56.763) 
Lap 57: 32.261s (167.385) 
Lap 58: 29.090s (185.631) 
Lap 59: 29.684s (181.917) 
Lap 60: 29.131s (185.370) 
Lap 61: 28.807s (187.455) 
Lap 62: 29.759s (181.458) 
Lap 63: 28.862s (187.098) 
Lap 64: 28.839s (187.247) 
Lap 65: 29.082s (185.682) 
Lap 66: 29.155s (185.217) 
Lap 67: 28.789s (187.572) 
Lap 68: 29.197s (184.951) 
Lap 69: 29.037s (185.970) 
Lap 70: 29.030s (186.015) 
Lap 71: 29.047s (185.906) 
Lap 72: 29.109s (185.510) 
Lap 73: 29.236s (184.704) 
Lap 74: 29.250s (184.616) 
Lap 75: 29.256s (184.578) 
Lap 76: 29.287s (184.382) 
Lap 77: 29.285s (184.395) 
Lap 78: 29.513s (182.971) 
Lap 79: 29.421s (183.543) 
Lap 80: 29.847s (180.923) 
Lap 81: 30.149s (179.111) 
Lap 82: 29.897s (180.620) 
Lap 83: 30.402s (177.620) 
Lap 84: 58.006s ( 93.094)  [Off the track]
Lap 85: 1m35.358s ( 56.628)  [Pitted]
Lap 86: 1m36.736s ( 55.822) 
Lap 87: 1m36.907s ( 55.723) 
Lap 88: 1m36.812s ( 55.778) 
Lap 89: 1m36.996s ( 55.672) 
Lap 90: 1m34.476s ( 57.157) 
Lap 91: 32.112s (168.162) 
Lap 92: 57.508s ( 93.900) 
Lap 93: 1m36.775s ( 55.799) 
Lap 94: 1m34.278s ( 57.277) 
Lap 95: 31.769s (169.977) 
Lap 96: 28.895s (186.884) 
Lap 97: 28.841s (187.234) 
Lap 98: 28.734s (187.931) 
Lap 99: 28.708s (188.101) 
Lap 100: 28.853s (187.156) 


Driver:  Roy Cutshaw

Practice laps
Lap 1: 29.487s (183.132) 
Lap 2: 29.075s (185.727) 
Lap 3: 29.099s (185.574) 
Lap 4: 28.987s (186.291) 
Lap 5: 29.177s (185.078) 
Lap 6: 30.034s (179.797)  [Off the track]
Lap 7: 1m26.525s ( 62.409)  [Off the track, Incomplete, Pitted]
Lap 8: 29.413s (183.593) 
Lap 9: 29.218s (184.818) 
Lap 10: 29.519s (182.933) 
Lap 11: 29.777s (181.348) 
Lap 12: 1m37.165s ( 55.575)  [Off the track, Incomplete, Pitted]
Lap 13: 29.375s (183.830) 
Lap 14: 29.609s (182.377) 
Lap 15: 29.399s (183.680) 
Lap 16: 29.257s (184.572) 
Lap 17: 29.389s (183.743)  [Off the track]
Lap 18: 29.120s (185.440) 
Lap 19: 29.320s (184.175) 
Lap 20: 1m33.977s ( 57.461)  [Incomplete, Pitted]
Lap 21: 29.365s (183.893) 
Lap 22: 29.426s (183.512) 
Lap 23: 1m48.980s ( 49.550)  [Incomplete, Pitted]
Lap 24: 29.497s (183.070) 

Qualifying laps
Lap 1: 29.425s (183.518) 
Lap 2: 29.090s (185.631) 

Happy Hour laps
Lap 1: 30.307s (178.177)  [Off the track]
Lap 2: 2m35.235s ( 34.786)  [Off the track, Incomplete, Pitted]

Race laps
Lap 0: 1m07.004s ( 80.592) 
Lap 1: 32.159s (167.916) 
Lap 2: 29.099s (185.574) 
Lap 3: 28.842s (187.227) 
Lap 4: 28.865s (187.078) 
Lap 5: 28.970s (186.400) 
Lap 6: 28.826s (187.331) 
Lap 7: 28.902s (186.839) 
Lap 8: 29.045s (185.919) 
Lap 9: 28.910s (186.787) 
Lap 10: 29.037s (185.970) 
Lap 11: 29.025s (186.047) 
Lap 12: 29.098s (185.580) 
Lap 13: 29.187s (185.014) 
Lap 14: 29.169s (185.128) 
Lap 15: 29.254s (184.590) 
Lap 16: 30.739s (175.673) 
Lap 17: 58.331s ( 92.575)  [Off the track]
Lap 18: 1m34.914s ( 56.893)  [Pitted]
Lap 19: 1m33.587s ( 57.700) 
Lap 20: 31.960s (168.962) 
Lap 21: 29.096s (185.593) 
Lap 22: 28.919s (186.729) 
Lap 23: 29.012s (186.130) 
Lap 24: 28.963s (186.445) 
Lap 25: 29.064s (185.797)  [Off the track]
Lap 26: 28.875s (187.013) 
Lap 27: 28.942s (186.580) 
Lap 28: 28.827s (187.325) 
Lap 29: 28.867s (187.065) 
Lap 30: 28.946s (186.555) 
Lap 31: 29.014s (186.117) 
Lap 32: 29.108s (185.516) 
Lap 33: 29.213s (184.850) 
Lap 34: 29.142s (185.300) 
Lap 35: 29.155s (185.217) 
Lap 36: 29.344s (184.024) 
Lap 37: 29.499s (183.057) 
Lap 38: 29.645s (182.156) 
Lap 39: 29.608s (182.383) 
