Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


Driver:  Server

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Thomas Christ

Practice laps
Lap 1: 1m02.062s (154.298)  [Off the track]
Lap 2: 2m46.034s ( 57.675)  [Off the track, Incomplete, Pitted]
Lap 3: 1m01.925s (154.639)  [Off the track]
Lap 4: 51.837s (184.733)  [Off the track]
Lap 5: 51.584s (185.639)  [Off the track]
Lap 6: 50.880s (188.208)  [Off the track]
Lap 7: 50.695s (188.895)  [Off the track]
Lap 8: 50.555s (189.418)  [Off the track]
Lap 9: 50.189s (190.799)  [Off the track]
Lap 10: 50.413s (189.951)  [Off the track]
Lap 11: 50.922s (188.053)  [Off the track]
Lap 12: 51.200s (187.032)  [Off the track]
Lap 13: 50.823s (188.419)  [Off the track]
Lap 14: 49.867s (192.031)  [Off the track]
Lap 15: 50.142s (190.978)  [Off the track]
Lap 16: 50.097s (191.150)  [Off the track]
Lap 17: 49.888s (191.950)  [Off the track]
Lap 18: 2m52.986s ( 55.357)  [Off the track, Incomplete, Pitted]
Lap 19: 1m02.328s (153.639)  [Off the track]
Lap 20: 52.117s (183.741)  [Off the track]
Lap 21: 51.414s (186.253)  [Off the track]
Lap 22: 50.301s (190.374)  [Off the track]
Lap 23: 50.300s (190.378)  [Off the track]
Lap 24: 17m38.766s (  9.044)  [Off the track, Incomplete, Pitted]
Lap 25: 1m01.050s (156.855)  [Off the track]
Lap 26: 50.637s (189.111)  [Off the track]
Lap 27: 50.137s (190.997)  [Off the track]
Lap 28: 50.014s (191.467)  [Off the track]
Lap 29: 50.134s (191.008)  [Off the track]
Lap 30: 49.745s (192.502)  [Off the track]
Lap 31: 49.941s (191.747)  [Off the track]

Qualifying laps
Lap 1: 52.466s (182.519)  [Off the track]
Lap 2: 51.605s (185.564)  [Off the track]

No Happy Hour laps

Race laps
Lap 0: 1m40.909s ( 94.897) 
Lap 1: 56.818s (168.538)  [Off the track]
Lap 2: 49.985s (191.578)  [Off the track]
Lap 3: 52.910s (180.987)  [Off the track]
Lap 4: 2m06.749s ( 75.551)  [Off the track, Pitted]
Lap 5: 2m20.623s ( 68.097)  [Off the track, Pitted]
Lap 6: 1m52.327s ( 85.251)  [Off the track]
Lap 7: 56.663s (168.999)  [Off the track]
Lap 8: 50.148s (190.955)  [Off the track]
Lap 9: 50.237s (190.617)  [Off the track]
Lap 10: 50.076s (191.230)  [Off the track]
Lap 11: 50.281s (190.450)  [Off the track]
Lap 12: 50.014s (191.467)  [Off the track]
Lap 13: 49.936s (191.766)  [Off the track]
Lap 14: 50.523s (189.538)  [Off the track]
Lap 15: 49.961s (191.670)  [Off the track]
Lap 16: 50.573s (189.350)  [Off the track]
Lap 17: 49.972s (191.628)  [Off the track]
Lap 18: 49.959s (191.678)  [Off the track]
Lap 19: 49.976s (191.612)  [Off the track]
Lap 20: 50.177s (190.845)  [Off the track]
Lap 21: 49.843s (192.124)  [Off the track]
Lap 22: 1m30.122s (106.256)  [Off the track, Pitted]
Lap 23: 59.938s (159.765)  [Off the track]
Lap 24: 50.100s (191.138)  [Off the track]
Lap 25: 49.768s (192.413)  [Off the track]
Lap 26: 49.656s (192.847)  [Off the track]
Lap 27: 49.375s (193.945)  [Off the track]
Lap 28: 49.594s (193.088)  [Off the track]
Lap 29: 49.655s (192.851)  [Off the track]
Lap 30: 49.666s (192.808)  [Off the track]
Lap 31: 49.785s (192.347)  [Off the track]
Lap 32: 50.543s (189.463)  [Off the track]
Lap 33: 49.455s (193.631)  [Off the track]
Lap 34: 50.104s (191.123)  [Off the track]
Lap 35: 50.034s (191.390)  [Off the track]
Lap 36: 49.896s (191.920)  [Off the track]
Lap 37: 50.171s (190.868)  [Off the track]
Lap 38: 49.851s (192.093)  [Off the track]
Lap 39: 1m26.691s (110.461)  [Off the track, Pitted]
Lap 40: 1m00.544s (158.166)  [Off the track]
Lap 41: 51.038s (187.625)  [Off the track]
Lap 42: 50.205s (190.738)  [Off the track]
Lap 43: 50.197s (190.769)  [Off the track]
Lap 44: 50.187s (190.807)  [Off the track]
Lap 45: 50.133s (191.012)  [Off the track]
Lap 46: 50.144s (190.970)  [Off the track]
Lap 47: 50.160s (190.909)  [Off the track]
Lap 48: 50.239s (190.609)  [Off the track]
Lap 49: 50.235s (190.624)  [Off the track]
Lap 50: 50.063s (191.279)  [Off the track]
Lap 51: 50.162s (190.902)  [Off the track]
Lap 52: 50.183s (190.822)  [Off the track]
Lap 53: 50.404s (189.985)  [Off the track]
Lap 54: 2m06.624s ( 75.625)  [Off the track, Pitted]
Lap 55: 1m56.997s ( 81.848)  [Off the track]
Lap 56: 2m15.829s ( 70.500)  [Off the track]
Lap 57: 2m14.937s ( 70.966)  [Off the track]
Lap 58: 58.031s (165.016)  [Off the track]
Lap 59: 50.102s (191.130)  [Off the track]
Lap 60: 49.821s (192.208)  [Off the track]
Lap 61: 49.808s (192.259)  [Off the track]
Lap 62: 50.061s (191.287)  [Off the track]
Lap 63: 50.342s (190.219)  [Off the track]
Lap 64: 49.868s (192.027)  [Off the track]
Lap 65: 49.427s (193.741)  [Off the track]
Lap 66: 51.644s (185.424)  [Off the track]
Lap 67: 2m08.192s ( 74.700)  [Off the track, Pitted]
Lap 68: 1m53.143s ( 84.636)  [Off the track]
Lap 69: 2m15.923s ( 70.451)  [Off the track]
Lap 70: 2m14.712s ( 71.085)  [Off the track]
Lap 71: 57.633s (166.155)  [Off the track]
Lap 72: 50.744s (188.712)  [Off the track]
Lap 73: 50.836s (188.371) 
Lap 74: 50.462s (189.767) 
Lap 75: 50.365s (190.132)  [Off the track]
Lap 76: 50.204s (190.742)  [Off the track]
Lap 77: 50.372s (190.106)  [Off the track]
Lap 78: 50.466s (189.752) 
Lap 79: 50.180s (190.833)  [Off the track]
Lap 80: 50.546s (189.452)  [Off the track]
Lap 81: 50.013s (191.471)  [Off the track]
Lap 82: 50.085s (191.195)  [Off the track]
Lap 83: 50.087s (191.188)  [Off the track]
Lap 84: 49.933s (191.777) 
Lap 85: 49.948s (191.720)  [Off the track]


Driver: Mike Williams

Practice laps
Lap 1: 1m02.207s (153.938)  [Off the track]
Lap 2: 8m56.868s ( 17.836)  [Off the track, Incomplete, Pitted]
Lap 3: 59.064s (162.130)  [Off the track]
Lap 4: 50.292s (190.408)  [Off the track]
Lap 5: 50.004s (191.505)  [Off the track]
Lap 6: 50.007s (191.494)  [Off the track]
Lap 7: 50.400s (190.000)  [Off the track]
Lap 8: 50.043s (191.356)  [Off the track]
Lap 9: 49.997s (191.532)  [Off the track]
Lap 10: 50.266s (190.507)  [Off the track]
Lap 11: 50.016s (191.459)  [Off the track]
Lap 12: 1m19.283s (120.783)  [Off the track, Incomplete, Pitted]
Lap 13: 1m00.995s (156.997)  [Off the track]
Lap 14: 50.661s (189.021)  [Off the track]
Lap 15: 49.786s (192.344)  [Off the track]
Lap 16: 49.729s (192.564)  [Off the track]
Lap 17: 50.029s (191.409)  [Off the track]
Lap 18: 50.065s (191.272)  [Off the track]
Lap 19: 50.010s (191.482)  [Off the track]
Lap 20: 49.937s (191.762)  [Off the track]
Lap 21: 50.267s (190.503)  [Off the track]
Lap 22: 50.134s (191.008)  [Off the track]
Lap 23: 50.282s (190.446)  [Off the track]
Lap 24: 49.681s (192.750)  [Off the track]
Lap 25: 1m34.989s (100.812)  [Off the track, Incomplete, Pitted]
Lap 26: 1m01.967s (154.534)  [Off the track]
Lap 27: 1m20.358s (119.167)  [Off the track, Incomplete, Pitted]
Lap 28: 1m00.324s (158.743)  [Off the track]
Lap 29: 1m15.740s (126.433)  [Off the track]
Lap 30: 1m00.293s (158.825)  [Off the track]
Lap 31: 1m16.044s (125.927)  [Off the track]
Lap 32: 59.825s (160.067)  [Off the track]
Lap 33: 1m10.902s (135.060)  [Off the track]
Lap 34: 1m00.407s (158.525)  [Off the track]
Lap 35: 1m14.769s (128.075)  [Off the track]
Lap 36: 1m41.696s ( 94.163) 

Qualifying laps
Lap 1: 52.319s (183.031)  [Off the track]
Lap 2: 51.503s (185.931)  [Off the track]

No Happy Hour laps

Race laps
Lap 0: 1m39.767s ( 95.983) 
Lap 1: 57.234s (167.313)  [Off the track]
Lap 2: 49.949s (191.716)  [Off the track]
Lap 3: 50.927s (188.034)  [Off the track]
Lap 4: 2m00.331s ( 79.580)  [Off the track, Pitted]
Lap 5: 2m03.141s ( 77.764)  [Off the track]
Lap 6: 2m16.247s ( 70.284)  [Off the track]
Lap 7: 57.958s (165.223)  [Off the track]
Lap 8: 50.869s (188.249)  [Off the track]
Lap 9: 50.541s (189.470)  [Off the track]
Lap 10: 50.123s (191.050)  [Off the track]
Lap 11: 50.050s (191.329) 
Lap 12: 50.134s (191.008)  [Off the track]
Lap 13: 49.989s (191.562)  [Off the track]
Lap 14: 50.269s (190.495) 
Lap 15: 50.209s (190.723)  [Off the track]
Lap 16: 50.178s (190.841) 
Lap 17: 49.964s (191.658)  [Off the track]
Lap 18: 50.053s (191.318) 
Lap 19: 49.836s (192.151)  [Off the track]
Lap 20: 50.075s (191.233)  [Off the track]
Lap 21: 49.907s (191.877)  [Off the track]
Lap 22: 49.777s (192.378)  [Off the track]
Lap 23: 1m27.368s (109.606)  [Off the track, Pitted]
Lap 24: 1m01.315s (156.177)  [Off the track]
Lap 25: 50.579s (189.328)  [Off the track]
Lap 26: 50.264s (190.514)  [Off the track]
Lap 27: 50.146s (190.963)  [Off the track]
Lap 28: 50.102s (191.130)  [Off the track]
Lap 29: 49.863s (192.047)  [Off the track]
Lap 30: 49.609s (193.030)  [Off the track]
Lap 31: 49.728s (192.568)  [Off the track]
Lap 32: 49.905s (191.885) 
Lap 33: 49.922s (191.820)  [Off the track]
Lap 34: 49.947s (191.724)  [Off the track]
Lap 35: 49.868s (192.027)  [Off the track]
Lap 36: 50.022s (191.436)  [Off the track]
Lap 37: 50.240s (190.605)  [Off the track]
Lap 38: 49.835s (192.154)  [Off the track]
Lap 39: 49.973s (191.624)  [Off the track]
Lap 40: 1m27.159s (109.868)  [Off the track, Pitted]
Lap 41: 1m04.129s (149.324)  [Off the track]
Lap 42: 50.478s (189.707)  [Off the track]
Lap 43: 50.074s (191.237)  [Off the track]
Lap 44: 50.074s (191.237)  [Off the track]
Lap 45: 50.254s (190.552)  [Off the track]
Lap 46: 50.130s (191.024)  [Off the track]
Lap 47: 50.085s (191.195)  [Off the track]
Lap 48: 50.095s (191.157)  [Off the track]
Lap 49: 49.875s (192.000)  [Off the track]
Lap 50: 50.063s (191.279)  [Off the track]
Lap 51: 50.034s (191.390)  [Off the track]
Lap 52: 49.780s (192.367)  [Off the track]
Lap 53: 1m20.055s (119.618)  [Off the track]
Lap 54: 2m19.515s ( 68.637)  [Off the track, Pitted]
Lap 55: 1m17.212s (124.022) 
Lap 56: 2m28.776s ( 64.365)  [Off the track, Pitted]
Lap 57: 2m00.621s ( 79.389)  [Off the track]
Lap 58: 58.405s (163.959)  [Off the track]
Lap 59: 55.821s (171.549)  [Off the track]
Lap 60: 56.119s (170.638)  [Off the track]
Lap 61: 55.631s (172.135)  [Off the track]
Lap 62: 55.655s (172.060)  [Off the track]
Lap 63: 55.655s (172.060)  [Off the track]
Lap 64: 55.286s (173.209)  [Off the track]
Lap 65: 54.325s (176.273)  [Off the track]
Lap 66: 54.027s (177.245)  [Off the track]
Lap 67: 1m45.890s ( 90.433)  [Off the track, Pitted]
Lap 68: 2m03.187s ( 77.735)  [Off the track, Pitted]
Lap 69: 2m08.638s ( 74.441)  [Off the track, Pitted]
Lap 70: 1m53.357s ( 84.476)  [Off the track]
Lap 71: 59.799s (160.137)  [Off the track]
Lap 72: 55.852s (171.453)  [Off the track]
Lap 73: 56.347s (169.947)  [Off the track]
Lap 74: 56.721s (168.827)  [Off the track]
Lap 75: 55.876s (171.380)  [Off the track]
Lap 76: 55.790s (171.644)  [Off the track]
Lap 77: 55.841s (171.487)  [Off the track]
Lap 78: 55.610s (172.200)  [Off the track]
Lap 79: 56.406s (169.769)  [Off the track]
Lap 80: 54.877s (174.500)  [Off the track]
Lap 81: 55.550s (172.386)  [Off the track]
Lap 82: 55.520s (172.479)  [Off the track]
Lap 83: 55.196s (173.491)  [Off the track]
Lap 84: 56.519s (169.430)  [Off the track]


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: David Fiedler

Practice laps
Lap 1: 1m01.818s (154.907)  [Off the track]
Lap 2: 1m50.935s ( 86.321)  [Off the track, Incomplete, Pitted]
Lap 3: 1m02.589s (152.998)  [Off the track]
Lap 4: 50.727s (188.776)  [Off the track]
Lap 5: 50.474s (189.722)  [Off the track]
Lap 6: 49.942s (191.743)  [Off the track]
Lap 7: 50.232s (190.636)  [Off the track]
Lap 8: 50.258s (190.537)  [Off the track]
Lap 9: 49.924s (191.812)  [Off the track]
Lap 10: 50.200s (190.757)  [Off the track]
Lap 11: 4m02.282s ( 39.524)  [Off the track, Incomplete, Pitted]
Lap 12: 1m00.241s (158.962)  [Off the track]
Lap 13: 50.582s (189.317)  [Off the track]
Lap 14: 50.082s (191.207)  [Off the track]
Lap 15: 50.095s (191.157)  [Off the track]
Lap 16: 50.020s (191.444)  [Off the track]
Lap 17: 50.223s (190.670)  [Off the track]
Lap 18: 50.411s (189.959)  [Off the track]
Lap 19: 5m41.815s ( 28.015)  [Off the track, Incomplete, Pitted]
Lap 20: 1m01.245s (156.356)  [Off the track]
Lap 21: 50.946s (187.964)  [Off the track]
Lap 22: 50.653s (189.051)  [Off the track]
Lap 23: 8m53.189s ( 17.959)  [Off the track, Incomplete, Pitted]

Qualifying laps
Lap 1: 51.670s (185.330)  [Off the track]
Lap 2: 51.516s (185.884)  [Off the track]

No Happy Hour laps

Race laps
Lap 0: 1m40.246s ( 95.525) 
Lap 1: 56.839s (168.476)  [Off the track]
Lap 2: 49.967s (191.647)  [Off the track]
Lap 3: 51.119s (187.328)  [Off the track]
Lap 4: 2m11.990s ( 72.551)  [Off the track, Pitted]
Lap 5: 1m51.861s ( 85.606)  [Off the track]
Lap 6: 2m16.083s ( 70.368)  [Off the track]
Lap 7: 57.221s (167.351)  [Off the track]
Lap 8: 50.876s (188.223)  [Off the track]
Lap 9: 50.772s (188.608)  [Off the track]
Lap 10: 50.216s (190.697)  [Off the track]
Lap 11: 50.217s (190.693)  [Off the track]
Lap 12: 50.087s (191.188)  [Off the track]
Lap 13: 49.991s (191.555)  [Off the track]
Lap 14: 50.207s (190.731)  [Off the track]
Lap 15: 50.250s (190.568)  [Off the track]
Lap 16: 50.336s (190.242)  [Off the track]
Lap 17: 49.709s (192.642)  [Off the track]
Lap 18: 50.051s (191.325)  [Off the track]
Lap 19: 49.916s (191.843)  [Off the track]
Lap 20: 50.012s (191.474)  [Off the track]
Lap 21: 49.883s (191.970)  [Off the track]
Lap 22: 49.812s (192.243)  [Off the track]
Lap 23: 1m36.870s ( 98.854)  [Off the track, Pitted]
Lap 24: 1m00.300s (158.806)  [Off the track]
Lap 25: 50.343s (190.215)  [Off the track]
Lap 26: 50.474s (189.722)  [Off the track]
Lap 27: 50.135s (191.005)  [Off the track]
Lap 28: 50.250s (190.568)  [Off the track]
Lap 29: 50.133s (191.012)  [Off the track]
Lap 30: 50.270s (190.492)  [Off the track]
Lap 31: 49.814s (192.235)  [Off the track]
Lap 32: 49.732s (192.552)  [Off the track]
Lap 33: 49.813s (192.239)  [Off the track]
Lap 34: 50.046s (191.344)  [Off the track]
Lap 35: 49.963s (191.662)  [Off the track]
Lap 36: 50.273s (190.480)  [Off the track]
Lap 37: 50.707s (188.850)  [Off the track]
Lap 38: 1m31.066s (105.155)  [Off the track, Pitted]
Lap 39: 1m00.514s (158.245)  [Off the track]
Lap 40: 50.733s (188.753)  [Off the track]
Lap 41: 50.407s (189.974)  [Off the track]
Lap 42: 50.316s (190.318)  [Off the track]
Lap 43: 49.982s (191.589)  [Off the track]
Lap 44: 49.965s (191.654)  [Off the track]
Lap 45: 49.897s (191.916)  [Off the track]
Lap 46: 50.194s (190.780)  [Off the track]
Lap 47: 49.981s (191.593)  [Off the track]
Lap 48: 49.979s (191.601)  [Off the track]
Lap 49: 50.008s (191.490)  [Off the track]
Lap 50: 49.985s (191.578)  [Off the track]
Lap 51: 50.326s (190.280)  [Off the track]
Lap 52: 49.747s (192.494)  [Off the track]
Lap 53: 56.501s (169.484)  [Off the track]
Lap 54: 2m04.160s ( 77.126)  [Off the track, Pitted]
Lap 55: 1m43.938s ( 92.132)  [Off the track]
Lap 56: 2m15.412s ( 70.717)  [Off the track]
Lap 57: 2m13.627s ( 71.662)  [Off the track]
Lap 58: 56.612s (169.152)  [Off the track]
Lap 59: 49.739s (192.525)  [Off the track]
Lap 60: 49.632s (192.940)  [Off the track]
Lap 61: 50.111s (191.096)  [Off the track]
Lap 62: 49.588s (193.112)  [Off the track]
Lap 63: 50.231s (190.640)  [Off the track]
Lap 64: 49.736s (192.537)  [Off the track]
Lap 65: 49.446s (193.666)  [Off the track]
Lap 66: 1m17.598s (123.405)  [Off the track]
Lap 67: 2m18.366s ( 69.207)  [Off the track, Pitted]
Lap 68: 1m20.117s (119.525)  [Off the track]
Lap 69: 2m34.501s ( 61.980)  [Off the track, Pitted]
Lap 70: 1m56.497s ( 82.199)  [Off the track]
Lap 71: 1m00.630s (157.942)  [Off the track]
Lap 72: 55.768s (171.712)  [Off the track]
Lap 73: 56.379s (169.851)  [Off the track]
Lap 74: 56.538s (169.373)  [Off the track]
Lap 75: 56.009s (170.973)  [Off the track]
Lap 76: 55.835s (171.506)  [Off the track]
Lap 77: 55.794s (171.632)  [Off the track]
Lap 78: 55.681s (171.980)  [Off the track]
Lap 79: 56.351s (169.935)  [Off the track]
Lap 80: 55.569s (172.327)  [Off the track]
Lap 81: 55.500s (172.541)  [Off the track]
Lap 82: 55.430s (172.759)  [Off the track]
Lap 83: 55.181s (173.538)  [Off the track]
Lap 84: 56.628s (169.104)  [Off the track]


Driver:  Ellis Jamrich

Practice laps
Lap 1: 1m02.449s (153.341)  [Off the track]
Lap 2: 52.034s (184.034)  [Off the track]
Lap 3: 51.329s (186.562)  [Off the track]
Lap 4: 50.661s (189.021)  [Off the track]
Lap 5: 50.822s (188.423)  [Off the track]
Lap 6: 50.768s (188.623)  [Off the track]
Lap 7: 50.480s (189.699)  [Off the track]
Lap 8: 50.141s (190.982)  [Off the track]
Lap 9: 50.433s (189.876)  [Off the track]
Lap 10: 1m21.657s (117.271)  [Off the track, Incomplete, Pitted]
Lap 11: 1m05.773s (145.592)  [Off the track]
Lap 12: 52.433s (182.633)  [Off the track]
Lap 13: 52.434s (182.630)  [Off the track]
Lap 14: 51.077s (187.482)  [Off the track]
Lap 15: 49.648s (192.878)  [Off the track]
Lap 16: 49.972s (191.628)  [Off the track]
Lap 17: 19m07.930s (  8.341)  [Off the track, Incomplete, Pitted]
Lap 18: 1m02.027s (154.385)  [Off the track]
Lap 19: 59.405s (161.199)  [Off the track]
Lap 20: 1m23.791s (114.285)  [Off the track, Incomplete, Pitted]
Lap 21: 1m02.132s (154.124)  [Off the track]
Lap 22: 1m02.971s (152.070)  [Off the track]
Lap 23: 1m04.718s (147.965)  [Off the track]
Lap 24: 53.695s (178.341)  [Off the track]
Lap 25: 57.928s (165.309)  [Off the track]
Lap 26: 53.787s (178.036)  [Off the track]
Lap 27: 51.464s (186.072)  [Off the track]
Lap 28: 50.432s (189.880)  [Off the track]
Lap 29: 50.754s (188.675)  [Off the track]
Lap 30: 50.296s (190.393)  [Off the track]

Qualifying laps
Lap 1: 51.895s (184.527)  [Off the track]
Lap 2: 51.718s (185.158)  [Off the track]

No Happy Hour laps

Race laps
Lap 0: 1m41.459s ( 94.383) 
Lap 1: 56.647s (169.047)  [Off the track]
Lap 2: 49.477s (193.545)  [Off the track]
Lap 3: 51.990s (184.190)  [Off the track]
Lap 4: 1m46.798s ( 89.664)  [Off the track]
Lap 5: 2m14.473s ( 71.211)  [Off the track]
Lap 6: 2m16.350s ( 70.231)  [Off the track]
Lap 7: 58.152s (164.672)  [Off the track]
Lap 8: 50.937s (187.997)  [Off the track]
Lap 9: 50.844s (188.341)  [Off the track]
Lap 10: 50.051s (191.325)  [Off the track]
Lap 11: 50.063s (191.279)  [Off the track]
Lap 12: 49.950s (191.712)  [Off the track]
Lap 13: 49.794s (192.313)  [Off the track]
Lap 14: 50.520s (189.549)  [Off the track]
Lap 15: 50.167s (190.883)  [Off the track]
Lap 16: 49.964s (191.658)  [Off the track]
Lap 17: 49.933s (191.777)  [Off the track]
Lap 18: 50.002s (191.513)  [Off the track]
Lap 19: 1m49.173s ( 87.714)  [Off the track, Pitted, Black flag]
Lap 20: 1m23.533s (114.638)  [Off the track]
Lap 21: 1m00.252s (158.933)  [Off the track]
Lap 22: 50.694s (188.898)  [Off the track]
Lap 23: 50.373s (190.102)  [Off the track]
Lap 24: 50.632s (189.130)  [Off the track]
Lap 25: 51.704s (185.208)  [Off the track]
Lap 26: 50.696s (188.891)  [Off the track]
Lap 27: 50.524s (189.534)  [Off the track]
Lap 28: 50.580s (189.324)  [Off the track]
Lap 29: 50.558s (189.407)  [Off the track]
Lap 30: 50.226s (190.659)  [Off the track]
Lap 31: 49.979s (191.601)  [Off the track]
Lap 32: 49.902s (191.896)  [Off the track]
Lap 33: 49.947s (191.724)  [Off the track]
Lap 34: 49.964s (191.658)  [Off the track]
Lap 35: 50.070s (191.253)  [Off the track]
Lap 36: 50.499s (189.628)  [Off the track]
Lap 37: 1m32.934s (103.041)  [Off the track, Pitted]
Lap 38: 1m01.337s (156.121)  [Off the track]
Lap 39: 52.129s (183.698)  [Off the track]
Lap 40: 51.964s (184.282)  [Off the track]
Lap 41: 51.953s (184.321)  [Off the track]
Lap 42: 52.130s (183.695)  [Off the track]
Lap 43: 51.972s (184.253)  [Off the track]
Lap 44: 51.974s (184.246)  [Off the track]
Lap 45: 51.930s (184.402) 
Lap 46: 51.991s (184.186)  [Off the track]
Lap 47: 51.961s (184.292)  [Off the track]
Lap 48: 52.217s (183.389)  [Off the track]
Lap 49: 52.090s (183.836)  [Off the track]
Lap 50: 52.141s (183.656)  [Off the track]
Lap 51: 52.111s (183.762)  [Off the track]
Lap 52: 53.404s (179.313)  [Off the track]
Lap 53: 1m03.517s (150.763)  [Off the track]
Lap 54: 2m41.456s ( 59.310)  [Off the track, Pitted]
Lap 55: 1m54.809s ( 83.408)  [Off the track]
Lap 56: 2m10.644s ( 73.298)  [Off the track]
Lap 57: 58.179s (164.596)  [Off the track]
Lap 58: 50.365s (190.132)  [Off the track]
Lap 59: 49.534s (193.322)  [Off the track]
Lap 60: 50.110s (191.100)  [Off the track]
Lap 61: 49.674s (192.777)  [Off the track]
Lap 62: 49.839s (192.139)  [Off the track]
Lap 63: 49.705s (192.657)  [Off the track]
Lap 64: 49.779s (192.371)  [Off the track]
Lap 65: 52.527s (182.307)  [Off the track]
Lap 66: 1m46.289s ( 90.094)  [Off the track]
Lap 67: 2m44.763s ( 58.119)  [Off the track, Pitted]
Lap 68: 2m09.704s ( 73.829)  [Off the track, Pitted]
Lap 69: 1m53.763s ( 84.175)  [Off the track]
Lap 70: 04.172s (295.310)  [Incomplete]
Lap 71: 52.330s (182.993)  [Off the track, Incomplete]
Lap 72: 50.466s (189.752)  [Off the track]


Driver: Arthur Fiedler

Practice laps
Lap 1: 1m02.210s (153.931)  [Off the track]
Lap 2: 50.332s (190.257)  [Off the track]
Lap 3: 50.077s (191.226)  [Off the track]
Lap 4: 49.939s (191.754)  [Off the track]
Lap 5: 50.087s (191.188)  [Off the track]
Lap 6: 50.152s (190.940)  [Off the track]
Lap 7: 49.896s (191.920)  [Off the track]

Qualifying laps
Lap 1: 52.192s (183.477)  [Off the track]
Lap 2: 51.491s (185.975)  [Off the track]

No Happy Hour laps

Race laps
Lap 0: 1m39.542s ( 96.200) 
Lap 1: 57.762s (165.784)  [Off the track]
Lap 2: 50.061s (191.287)  [Off the track]
Lap 3: 1m02.466s (153.300)  [Off the track]
Lap 4: 2m28.289s ( 64.576)  [Off the track, Pitted]
Lap 5: 1m27.572s (109.350)  [Off the track]
Lap 6: 2m14.152s ( 71.381)  [Off the track]
Lap 7: 57.391s (166.856)  [Off the track]
Lap 8: 51.722s (185.144)  [Off the track]
Lap 9: 52.910s (180.987)  [Off the track]
Lap 10: 53.700s (178.324)  [Off the track]
Lap 11: 53.720s (178.258)  [Off the track]
Lap 12: 53.833s (177.884)  [Off the track]
Lap 13: 53.706s (178.304)  [Off the track]
Lap 14: 53.805s (177.976)  [Off the track]
Lap 15: 53.755s (178.142)  [Off the track]
Lap 16: 53.812s (177.953)  [Off the track]
Lap 17: 53.847s (177.838)  [Off the track]
Lap 18: 53.758s (178.132)  [Off the track]
Lap 19: 53.735s (178.208)  [Off the track]
Lap 20: 53.737s (178.202)  [Off the track]
Lap 21: 54.789s (174.780)  [Off the track]
Lap 22: 1m47.748s ( 88.874)  [Off the track, Pitted]
Lap 23: 1m02.695s (152.740)  [Off the track]
Lap 24: 54.151s (176.839)  [Off the track]


Driver:  Retread

Practice laps
Lap 1: 1m39.790s ( 95.961)  [Off the track, Incomplete, Pitted]
Lap 2: 51.215s (186.977)  [Off the track]
Lap 3: 50.442s (189.842)  [Off the track]
Lap 4: 50.401s (189.997)  [Off the track]
Lap 5: 50.424s (189.910)  [Off the track]
Lap 6: 52.583s (182.112)  [Off the track]
Lap 7: 50.273s (190.480)  [Off the track]
Lap 8: 50.002s (191.513)  [Off the track]
Lap 9: 50.047s (191.340)  [Off the track]
Lap 10: 50.308s (190.348)  [Off the track]
Lap 11: 50.154s (190.932)  [Off the track]
Lap 12: 50.202s (190.750)  [Off the track]
Lap 13: 1m41.317s ( 94.515)  [Off the track, Incomplete, Pitted]
Lap 14: 1m01.848s (154.831)  [Off the track]
Lap 15: 51.935s (184.385)  [Off the track]
Lap 16: 51.884s (184.566)  [Off the track]
Lap 17: 51.780s (184.937)  [Off the track]
Lap 18: 51.694s (185.244)  [Off the track]
Lap 19: 51.692s (185.251)  [Off the track]
Lap 20: 51.742s (185.072)  [Off the track]
Lap 21: 51.646s (185.416)  [Off the track]
Lap 22: 51.754s (185.030)  [Off the track]
Lap 23: 51.679s (185.298)  [Off the track]
Lap 24: 51.751s (185.040)  [Off the track]
Lap 25: 51.718s (185.158)  [Off the track]
Lap 26: 52.051s (183.974)  [Off the track]
Lap 27: 5m35.308s ( 28.558)  [Off the track, Incomplete, Pitted]
Lap 28: 1m03.437s (150.953)  [Off the track]
Lap 29: 52.013s (184.108)  [Off the track]
Lap 30: 51.235s (186.904)  [Off the track]
Lap 31: 51.461s (186.083)  [Off the track]
Lap 32: 51.115s (187.343)  [Off the track]
Lap 33: 50.890s (188.171)  [Off the track]
Lap 34: 51.003s (187.754)  [Off the track]
Lap 35: 50.805s (188.486)  [Off the track]
Lap 36: 51.839s (184.726)  [Off the track]
Lap 37: 52.271s (183.199)  [Off the track]
Lap 38: 52.355s (182.905)  [Off the track]
Lap 39: 51.541s (185.794)  [Off the track]
Lap 40: 50.487s (189.673)  [Off the track]
Lap 41: 50.913s (188.086)  [Off the track]
Lap 42: 51.874s (184.601)  [Off the track]

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m41.818s ( 94.050) 
Lap 1: 56.561s (169.304)  [Off the track]
Lap 2: 49.459s (193.615)  [Off the track]
Lap 3: 58.228s (164.457)  [Off the track]
Lap 4: 2m14.525s ( 71.183)  [Off the track, Pitted]
Lap 5: 1m43.209s ( 92.782)  [Off the track]
Lap 6: 2m15.333s ( 70.758)  [Off the track]
